Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Club House Drive Unit 105 2 2 1,127 $209,900 $186 281 days
60 Club House Drive Unit 208 2 2 986 $189,500 $192 80 days
46 Club House Drive Unit 108 2 2 986 $189,000 $191 433 days
44 Club House Drive Unit 106 2 2 1,127 $188,500 $167 157 days
58 Club House Drive Unit 104 2 2 1,127 $159,900 $141 187 days
40 Club House Drive Unit 207 2 2 986 $154,900 $157 69 days
40 Club House Dr Unit 207 2 2 986 $154,900 $157 69 days
42 Club House Drive Unit 207 2 2 986 $154,900 $157 86 days
Average: 2.0 2.0 1,038 $175,187 $168 170 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Club House Drive Unit 101 2 2 986 $182,000 $184 222 days
Average: 2.0 2.0 986 $182,000 $184 222 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.