Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 & 6 Aviator Way N/A 7 N/A $5,950,000 Unknown 178 days
444 Quay Assisi Court 6 5 4,314 $5,495,000 $1,273 231 days
4695 S Atlantic Avenue 5 5 5,139 $3,650,000 $710 45 days
1602 N Indian River Road N/A N/A N/A $3,250,000 Unknown 287 days
4873 S Atlantic Avenue N/A N/A N/A $2,999,900 Unknown 218 days
67 Ocean Shore Boulevard N/A N/A N/A $2,999,900 Unknown 459 days
25 San Marco Court 5 6 5,917 $2,890,900 $488 135 days
6750 N San Juan Terrace 6 5 3,500 $2,350,000 $671 67 days
110 Ocean Way Drive 4 4 4,814 $1,675,000 $347 514 days
119 Faulkner Street 3 4 3,300 $1,590,000 $481 354 days
461 N Tymber Creek Road 4 3 2,759 $1,580,000 $572 77 days
7341 Bella Foresta Place 5 6 4,561 $1,525,000 $334 232 days
No address N/A N/A N/A $1,495,000 Unknown 112 days
4636 Saxon Drive 4 3 2,842 $1,490,000 $524 193 days
2760 Pearl Lake Trail 4 3 2,398 $1,345,000 $560 308 days
410 S Peninsula Avenue 3 2 2,037 $1,299,000 $637 81 days
2185 Turnbull Bay Road 3 4 2,786 $1,275,000 $457 183 days
620 Yorkshire Drive 4 4 2,918 $1,250,000 $428 24 days
4732 Van Kleeck Drive N/A N/A N/A $1,250,000 Unknown 143 days
4712 Van Kleeck Drive N/A N/A N/A $1,200,000 Unknown 70 days
6311 Palmas Bay Circle 5 3 3,526 $1,199,000 $340 270 days
108 N Bartram Trail 4 4 3,772 $1,100,000 $291 189 days
1 Harris Circle 3 3 2,108 $1,050,000 $498 100 days
621 Riverview Road 5 5 4,032 $999,621 $247 98 days
4801 Saxon Drive Unit A-303 4 2 1,450 $979,900 $675 50 days
Average: 3.2 2.5 1,862 $466,442 $254 132 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3491 SW 111th Drive 4 3 3,118 $930,000 $298 48 days
4198 Sanora Lane 4 3 3,014 $875,000 $290 6 days
10 Hawaiian Boulevard 4 3 2,488 $829,900 $333 50 days
2825 Mulford Avenue 2 2 1,249 $629,000 $503 5 days
10 San Filipe Way 6 3 3,082 $599,900 $194 89 days
12217 Greco Drive 5 4 3,524 $560,000 $158 16 days
2121 Divot Drive 4 3 2,761 $549,999 $199 232 days
208 W Stetson Avenue 3 3 2,214 $549,000 $247 14 days
332 Skatemaster Street 4 4 2,787 $489,990 $175 152 days
1059 Natural Oaks Drive 4 3 2,567 $485,000 $188 191 days
3025 Kingsman Trail 5 5 3,314 $450,000 $135 83 days
358 Monika Place 2 2 1,526 $440,000 $288 210 days
2517 Dorset Court 4 3 2,336 $424,994 $181 20 days
3056 Kingsman Trail 4 3 2,108 $420,000 $199 72 days
338 Springview Drive 3 2 1,759 $415,000 $235 26 days
1005 British Circle 4 3 2,190 $402,990 $184 0 days
1615 Meadowlark Drive 4 2 1,856 $399,990 $215 127 days
813 Leopard Trail 3 2 1,550 $399,900 $258 19 days
10 Llacer Place 4 3 1,822 $399,900 $219 140 days
4260 Acoma Drive 5 3 2,490 $394,990 $158 135 days
1370 Pacific Court 4 2 1,828 $386,990 $211 23 days
507 Coronado Cove Road 4 2 1,828 $380,000 $207 129 days
21 Lancelot Drive 3 2 2,066 $375,000 $181 28 days
950 Bluet Drive 4 2 1,665 $354,840 $213 65 days
203 Grove Street 4 3 2,412 $349,000 $144 57 days
Average: 3.5 2.5 1,902 $373,796 $209 93 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 S Riverside Drive 4 3 3,510 $2,150,000 $1,995,500 $568 240 days 6/25/26
2001 Biddle Alley 4 4 3,326 $1,499,000 $1,400,000 $420 78 days 6/14/26
2946 N Ocean Shore Boulevard 3 4 2,815 $1,499,000 $1,310,000 $465 107 days 7/18/26
790 Dunlawton Avenue Unit Unit E N/A N/A N/A $1,300,000 $1,300,000 Unknown 77 days 6/1/26
2021 Waterford Estates Drive 3 3 2,674 $1,335,000 $1,295,000 $484 72 days 9/4/26
4623 S Atlantic Avenue 4 5 2,535 $1,250,000 $1,250,000 $493 112 days 6/20/26
105 Beach Street 4 5 3,367 $1,200,000 $1,200,000 $356 43 days 5/18/26
9277 July Lane 4 3 3,422 $1,339,000 $1,150,000 $336 121 days 10/5/26
2005 Bayview Drive 3 2 1,848 $1,075,000 $1,050,000 $568 119 days 5/10/26
29 Coronado Road 4 4 2,813 $1,099,000 $1,040,000 $369 38 days 8/9/26
1811 Cattail Circle 5 4 2,759 $1,095,000 $1,035,000 $375 79 days 6/30/26
2626 Osprey Circle N 4 2 2,638 $939,000 $939,000 $355 112 days 8/17/26
3110 S Atlantic Avenue 2 2 1,280 $999,995 $900,000 $703 218 days 8/21/26
2 Hickory Lane 5 3 3,300 $865,000 $830,000 $251 98 days 9/15/26
327 Due East Street N/A N/A N/A $875,000 $825,000 Unknown 74 days 6/30/26
1669 Eagle Nest Circle 4 4 2,655 $825,000 $797,000 $300 51 days 8/10/26
500 S Riverside Drive 3 3 2,250 $874,000 $785,000 $348 33 days 9/29/26
1045 Buckles Road 3 2 1,795 $825,000 $780,000 $434 214 days 7/5/26
103 Neptune Court 3 2 2,110 $749,000 $749,000 $354 68 days 5/23/26
2289 Turnbull Bay Road 3 2 1,790 $775,000 $740,000 $413 24 days 5/18/26
11018 Seneca Lane 3 2 1,878 $749,000 $730,000 $388 317 days 9/25/26
2938 Sereno Pointe Drive 5 4 3,176 $699,999 $700,000 $220 120 days 9/2/26
622 W 11th Avenue 3 2 2,027 $698,800 $698,800 $344 230 days 6/24/26
15 Maple Street 4 3 2,116 $715,000 $695,000 $328 145 days 8/29/26
2450 N Ocean Shore Boulevard Unit 116D 3 3 1,919 $719,000 $685,000 $356 152 days 5/24/26
Average: 3.3 2.4 1,858 $399,397 $384,854 $214 109 days
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.