Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Meridian Home Lane 5 4 2,867 $1,200,000 $418 150 days
London Drive N/A N/A N/A $1,199,999 Unknown 195 days
88 Club House Drive 4 3 2,681 $980,000 $365 17 days
6 Folcroft Lane 4 3 2,728 $599,000 $219 48 days
30 Pegasus Road 5 4 3,161 $591,350 $187 58 days
4 Chippeway Court 3 2 1,803 $589,000 $326 157 days
76 Flamingo Dr 3 3 2,626 $579,999 $220 47 days
70 Eric Drive 4 3 2,376 $578,400 $243 157 days
39 Pegasus Road 5 4 3,161 $564,990 $178 112 days
34 Pegasus Road 4 4 2,822 $553,990 $196 58 days
111 Eastwood Drive 3 2 1,921 $549,000 $285 41 days
8 Fieldstone Lane 4 4 2,520 $538,000 $213 37 days
64 Bannerwood Lane N/A 3 2,818 $525,000 $186 1 day
17 Perseus Avenue 5 4 3,161 $514,990 $162 15 days
22 Perseus Avenue 5 4 3,161 $509,990 $161 93 days
42 Pegasus Road 3 3 2,468 $494,990 $200 69 days
59 Pegasus Road 3 3 2,468 $489,990 $198 157 days
38 Slumber Meadow Trail 4 4 1,954 $489,900 $250 27 days
5 Perseus Avenue 3 3 2,468 $469,990 $190 49 days
11150 Us 1 N N/A N/A N/A $459,000 Unknown 296 days
21 Perseus Avenue 4 4 2,319 $449,990 $194 29 days
21 Pony Express Dr N/A N/A N/A $449,900 Unknown 174 days
5 Burnet Place 4 2 2,264 $430,000 $189 108 days
10 Falls Place 3 2 2,196 $425,000 $193 167 days
25 Perseus Avenue 4 4 2,319 $424,990 $183 49 days
Average: 3.7 2.6 2,023 $420,630 $205 90 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Edison Lane 3 3 2,919 $785,000 $268 33 days
16 Bunker Hill Drive 3 3 2,511 $649,900 $258 33 days
68 Perseus Avenue 5 4 3,161 $609,390 $192 6 days
8 Lyra Lane 5 4 3,161 $545,990 $172 6 days
20 Fernon Drive 4 3 3,130 $522,300 $166 57 days
23 Priory Lane 4 3 3,679 $445,000 $120 28 days
64 Perseus Avenue 4 3 2,055 $422,190 $205 3 days
1 Zaun Court 4 3 3,000 $415,900 $138 22 days
66 Perseus Avenue 3 2 1,639 $399,890 $243 3 days
16 Buttonwood Lane 6 4 2,625 $399,500 $152 83 days
5 Pine Bush Lane 4 3 2,286 $389,000 $170 59 days
21 Rocking Lane 3 3 2,363 $374,000 $158 104 days
13 Princeton Lane 4 3 2,265 $365,900 $161 36 days
45 Ulaturn Trail 4 3 2,862 $364,900 $127 73 days
67 Riverina Drive 4 2 1,755 $350,000 $199 175 days
4 Sentinel Court 4 2 1,862 $329,440 $176 60 days
14 Ullman Court 4 2 1,862 $319,440 $171 72 days
34 Reidsville Drive 3 2 1,816 $314,990 $173 119 days
53 Sleepy Hollow Trail 3 2 1,540 $310,000 $201 190 days
47 Brunswick Lane 3 2 1,505 $305,000 $202 265 days
25 Buffalo Grove Drive 3 2 1,428 $276,994 $193 64 days
247 Bird Of Paradise Drive 4 2 1,806 $275,000 $152 28 days
12 Berkshire Lane 3 2 1,765 $225,000 $127 17 days
29 Blakeport Lane 3 2 1,522 $225,000 $147 250 days
4 Burland Place N/A N/A N/A $78,000 Unknown 2 days
Average: 3.8 2.7 2,271 $375,489 $178 62 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Coconut Court 3 5 3,108 $1,190,000 $1,095,000 $352 0 days 8/28/26
89 Pegasus Road 5 4 3,161 $585,990 $585,990 $185 198 days 8/18/26
12 Collinson Court 3 2 1,816 $599,999 $585,000 $322 68 days 9/10/26
35 Freneau Lane 6 N/A N/A $563,000 $563,000 Unknown 0 days 8/10/26
52 Pegasus Road 4 4 2,822 $559,990 $559,990 $198 38 days 7/29/26
57 Pegasus Road 5 4 3,161 $549,990 $549,990 $173 155 days 6/2/26
46 Pegasus Road 4 4 2,822 $545,990 $545,990 $193 35 days 8/21/26
37 Pegasus Road 4 4 2,823 $534,990 $534,990 $189 70 days 10/15/26
30 Orion Drive 5 4 3,161 $524,990 $524,990 $166 142 days 6/18/26
60 Pegasus Road 3 3 2,766 $520,990 $520,990 $188 104 days 8/25/26
48 Pegasus Road 3 3 2,468 $519,990 $519,990 $210 40 days 5/21/26
82 Pegasus Road 3 3 2,468 $515,990 $515,990 $209 25 days 8/26/26
24 Pontiac Lane 6 4 2,792 $500,000 $495,000 $177 8 days 10/5/26
7 Folcroft Lane 3 3 2,502 $489,900 $490,000 $195 5 days 5/14/26
37 Perseus Avenue 5 4 3,161 $489,990 $489,990 $155 124 days 8/28/26
63 Pegasus Road 3 3 2,470 $484,990 $484,990 $196 106 days 5/26/26
68 Eric Drive 4 3 2,376 $498,800 $477,500 $200 98 days 10/29/26
133 Brunswick Lane 6 4 2,613 $479,900 $460,000 $176 58 days 5/8/26
68 Kathleen Trail 3 2 2,192 $475,000 $456,000 $208 41 days 8/25/26
40 Columbia Lane 3 2 1,744 $525,000 $445,000 $255 8 days 9/17/26
16 White Star Drive 4 3 3,079 $450,000 $445,000 $144 83 days 10/4/26
18 Second Path 6 4 2,610 $475,000 $445,000 $170 132 days 9/8/26
39 Perseus Avenue 4 4 2,319 $445,000 $445,000 $191 240 days 10/21/26
1 Pineland Lane 5 5 3,980 $534,995 $440,000 $110 100 days 6/22/26
23 Perseus Avenue 4 3 2,055 $434,990 $434,990 $211 65 days 8/20/26
Average: 3.7 2.5 2,041 $374,739 $367,298 $186 63 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.