Market report, updated
Search in the subdivision of Palm Coast Sec 27 Blk 58 & 59
Over the last 6 months, homes sold for 99.0% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 Woodhollow LanePalm Coast, FL 32164 | 3 | 2 | 2,327 | $459,900 | $197 | 3 days |
| 25 Woodford LanePalm Coast, FL 32164 | 3 | 2 | 1,579 | $399,000 | $252 | 3 days |
| 37 Woodlyn LanePalm Coast, FL 32164 | 4 | 2 | 2,361 | $369,900 | $156 | 26 days |
| 65 Woodbury DrivePalm Coast, FL 32164 | 3 | 2 | 1,877 | $324,900 | $173 | 32 days |
| 12 Woodford LanePalm Coast, FL 32164 | 3 | 2 | 1,938 | $329,900 | $170 | 45 days |
| 50 Woodbury DrivePalm Coast, FL 32164 | 3 | 2 | 1,988 | $379,900 | $191 | 59 days |
| 64 Woodworth DrivePalm Coast, FL 32164 | 3 | 2 | 2,138 | $369,900 | $173 | 61 days |
| 42 Woodborn LanePalm Coast, FL 32164 | 3 | 2 | 1,500 | $325,000 | $216 | 66 days |
| 34 Woodholme LanePalm Coast, FL 32164 | 3 | 2 | 1,906 | $389,000 | $204 | 67 days |
| 20 Woodbury DrivePalm Coast, FL 32164 | 3 | 2 | 1,481 | $222,000 | $149 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54 Woodworth DrivePalm Coast, FL 32164 | 3 | 2 | 2,049 | $425,000 | $207 | 21 days |
| 34 Woodhollow LanePalm Coast, FL 32164 | 3 | 2 | 2,306 | $499,000 | $216 | 22 days |
| 29 Wood Haven DrivePalm Coast, FL 32164 | 3 | 2 | 1,530 | $295,000 | $192 | 114 days |
| 46 Woodward LanePalm Coast, FL 32164 | 3 | 2 | 1,906 | $499,000 | $261 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28 Wood Acre LanePalm Coast, FL 32164 | 3 | 2 | 1,760 | $339,900 | 100.0% | $193 | 185 days |
| 29 Woodholme LanePalm Coast, FL 32164 | 3 | 2 | 2,186 | $474,000 | 100.0% | $216 | 96 days |
| 103 Woodside DrivePalm Coast, FL 32164 | 4 | 2 | 2,104 | $333,000 | 95.4% | $158 | 64 days |
| 19 Woodguild PlacePalm Coast, FL 32164 | 4 | 3 | 2,785 | $530,000 | 92.2% | $190 | 19 days |
| 14 Woodworth DrivePalm Coast, FL 32164 | 5 | 3 | 2,286 | $414,900 | 100.0% | $181 | 7 days |
| 34 Woodfield DrivePalm Coast, FL 32164 | 3 | 3 | 2,510 | $495,000 | 97.1% | $197 | 146 days |
| 17 Wood Ash LanePalm Coast, FL 32164 | 3 | 2 | 1,032 | $251,500 | 98.7% | $243 | 16 days |
| 36 Woodbury DrivePalm Coast, FL 32164 | 4 | 3 | 2,265 | $400,000 | 100.0% | $176 | 37 days |
| 26 Wood Amber LanePalm Coast, FL 32164 | 3 | 2 | 1,202 | $245,000 | 100.0% | $203 | 12 days |
| 41 Woodlyn LanePalm Coast, FL 32164 | — | — | — | $78,600 | 98.4% | — | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.