Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 & 6 Aviator Way N/A 7 N/A $5,950,000 Unknown 129 days
2627 John Anderson Drive 6 7 7,400 $5,000,000 $675 172 days
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 127 days
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 133 days
16XX N US-1 N/A N/A N/A $4,000,000 Unknown 2037 days
1025 Sudbury Lane 4 5 5,564 $3,750,000 $673 79 days
1025 Sudbury Lane 4 5 5,547 $3,750,000 $676 79 days
570 Memorial Circle N/A N/A N/A $3,590,000 Unknown 172 days
890 N US Highway 1 N/A N/A N/A $3,500,000 Unknown 826 days
641 Woodbridge Drive 4 6 4,642 $3,159,000 $680 149 days
67 Ocean Shore Boulevard N/A N/A N/A $2,999,900 Unknown 410 days
67 Ocean Shore Boulevard N/A N/A N/A $2,999,900 Unknown 410 days
626 Riverside Drive 5 5 5,398 $2,850,000 $527 102 days
626 Riverside Drive 5 5 5,398 $2,850,000 $527 107 days
54 S Ridgewood Avenue N/A N/A N/A $2,800,000 Unknown 115 days
1009 Sudbury Lane 4 5 3,927 $2,749,900 $700 519 days
1009 Sudbury Lane 4 5 3,927 $2,749,900 $700 519 days
2040 Ocean Shore Boulevard N/A N/A 5,072 $2,700,000 $532 4 days
2040 Ocean Shore Boulevard N/A N/A N/A $2,700,000 Unknown 47 days
360 John Anderson Drive 5 5 4,988 $2,695,000 $540 378 days
12 Tidewater Drive 6 8 7,315 $2,650,000 $362 186 days
12 Tidewater Drive 6 8 7,315 $2,650,000 $362 239 days
1537 Ocean Shore Boulevard N/A N/A N/A $2,500,000 Unknown 199 days
880 U.S. 1 N/A N/A N/A $2,500,000 Unknown 217 days
339 Ocean Shore Boulevard 5 5 3,624 $2,489,500 $686 441 days
Average: 3.0 2.6 1,970 $577,618 $271 152 days
Viewing 1 - 25 of 1162
Viewing 1 - 25 of 1162
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 John Anderson Drive N/A N/A N/A $4,200,000 Unknown 608 days
253 John Anderson Drive 6 8 9,436 $2,999,999 $317 0 days
253 John Anderson Drive 6 8 9,436 $2,999,999 $317 0 days
725 W Granada Boulevard N/A N/A N/A $2,500,000 Unknown 140 days
200 John Anderson Drive 3 4 3,856 $2,500,000 $648 790 days
200 John Anderson Drive 3 5 3,920 $2,500,000 $637 850 days
339 Ocean Shore Boulevard 5 5 3,582 $2,489,500 $695 442 days
1117 Oxbridge Lane 4 5 5,352 $1,897,000 $354 109 days
1117 Oxbridge Lane 4 5 5,352 $1,897,000 $354 117 days
2360 Ocean Shore Boulevard Unit 405 3 5 2,656 $1,895,000 $713 0 days
756-764 W Granada Boulevard N/A N/A N/A $1,764,000 Unknown 882 days
18 Lost Creek Lane 4 4 4,722 $1,395,000 $295 47 days
15 Broadriver Road 6 5 5,092 $1,298,000 $254 294 days
15 Broadriver Road 6 5 5,092 $1,298,000 $254 294 days
201 Vista Della Toscana 4 4 3,304 $1,295,000 $391 106 days
18 Foxfords Chase 6 5 4,996 $1,249,000 $250 178 days
1596 John Anderson Drive 3 3 3,667 $1,090,000 $297 74 days
1596 John Anderson Drive 3 3 3,667 $1,090,000 $297 164 days
103 Peninsula Winds Drive 4 3 2,273 $980,000 $431 224 days
1692 Old Tomoka Road Unit W 3 2 1,620 $950,000 $586 48 days
1648 Old Tomoka Road Unit W 3 2 1,666 $950,000 $570 259 days
463 Stirling Bridge Drive 4 3 2,568 $949,900 $369 25 days
463 Stirling Bridge Drive 4 3 2,568 $949,900 $369 25 days
1452 Pecos Drive 4 3 3,398 $949,900 $279 141 days
825 Hull Road N/A N/A N/A $925,000 Unknown 168 days
Average: 3.2 2.6 2,125 $546,189 $239 99 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
435 Ocean Shore Boulevard 3 4 3,456 $3,499,000 $3,175,000 $918 103 days 4/24/26
770 John Anderson Drive 5 5 5,160 $3,000,000 $2,975,000 $576 53 days 6/22/26
427 Pine Bluff Trail 5 8 8,180 $3,150,000 $2,895,000 $353 133 days 4/21/26
717 Ocean Shore Boulevard 5 4 5,013 $2,999,990 $2,800,000 $558 631 days 5/4/26
763 N Beach Street 7 8 6,741 $2,799,999 $2,750,000 $407 53 days 9/3/26
763 N Beach Street 7 8 8,657 $2,799,999 $2,750,000 $317 270 days 6/17/26
70 Riverside Drive 5 6 5,001 $2,725,000 $2,600,000 $519 63 days 5/13/26
70 Riverside Drive 5 6 5,001 $2,725,000 $2,600,000 $519 16 days 6/23/26
2056 John Anderson Drive 3 3 2,950 $2,500,000 $2,425,000 $822 0 days 4/13/26
285 Ocean Shore Boulevard 6 6 5,255 $2,600,000 $2,312,500 $440 147 days 4/15/26
1210 John Anderson Drive 3 4 4,788 $2,595,000 $2,200,000 $459 206 days 7/8/26
230 Parrulli Drive 5 6 7,027 $2,200,000 $2,100,000 $298 92 days 8/13/26
230 Parrulli Drive 5 6 7,027 $2,200,000 $2,100,000 $298 125 days 7/12/26
776 Riverside Drive 5 4 4,254 $2,200,000 $2,000,000 $470 1 day 8/31/26
776 Riverside Drive 5 4 4,254 $2,200,000 $2,000,000 $470 59 days 7/8/26
2189 Old Dixie Highway 5 5 4,619 $1,998,000 $1,850,000 $400 509 days 8/7/26
2189 Old Dixie Highway 5 5 4,619 $1,998,000 $1,850,000 $400 475 days 9/9/26
720 W Granada Boulevard N/A N/A N/A $2,350,000 $1,800,000 Unknown 135 days 6/18/26
256 Stirling Bridge Drive 4 4 3,362 $1,809,012 $1,785,914 $531 351 days 6/15/26
256 Stirling Bridge Drive 4 4 3,362 $1,809,012 $1,785,914 $531 391 days 5/6/26
3 E Tower Circle N/A N/A N/A $1,950,000 $1,775,000 Unknown 40 days 3/20/26
276 John Anderson Drive 6 5 5,018 $1,998,300 $1,725,000 $343 139 days 4/17/26
224 Vista Della Toscana 5 5 4,839 $1,645,000 $1,600,000 $330 140 days 8/10/26
224 Vista Della Toscana 5 5 4,839 $1,645,000 $1,600,000 $330 140 days 8/10/26
610 Woodbridge Drive 3 3 2,806 $1,585,000 $1,525,000 $543 5 days 8/17/26
Average: 3.2 2.5 2,001 $483,319 $465,013 $230 102 days
Viewing 1 - 25 of 1269
Viewing 1 - 25 of 1269
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.