Market report, updated
Search in the subdivision of Indigo
Over the last 6 months, homes sold for 97.4% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 176 Point O Woods DriveDaytona Beach, FL 32114 | 4 | 3 | 2,556 | $548,000 | $214 | 1 day |
| 12715 Aquamarine AvenueLakewood Ranch, FL 34211 | 3 | 2 | 1,528 | $449,000 | $293 | 3 days |
| 12736 Seasong TerraceLakewood Ranch, FL 34211 | 2 | 2 | 1,617 | $440,000 | $272 | 3 days |
| 144 Wing Foot CircleDaytona Beach, FL 32114 | 2 | 3 | 2,062 | $365,000 | $177 | 11 days |
| 13106 Deep Blue PlLakewood Ranch, FL 34211 | 3 | 2 | 1,772 | $490,000 | $276 | 19 days |
| 245 Glenbriar CircleDaytona Beach, FL 32114 | 2 | 2 | 1,581 | $279,000 | $176 | 24 days |
| 12814 Seasong TerraceLakewood Ranch, FL 34211 | 2 | 2 | 1,617 | $447,900 | $276 | 40 days |
| 3723 Azurite WayLakewood Ranch, FL 34211 | 3 | 2 | 1,528 | $450,000 | $294 | 44 days |
| 3031 Sky Blue CoveLakewood Ranch, FL 34211 | 3 | 2 | 1,832 | $399,900 | $218 | 40 days |
| 12927 Seasong TerraceLakewood Ranch, FL 34211 | 4 | 3 | 2,434 | $719,000 | $295 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 229 Glenbriar CircleDaytona Beach, FL 32114 | 3 | 3 | 2,440 | $269,000 | $110 | 16 days |
| 100 Fiddlesticks CircleDaytona Beach, FL 32114 | 3 | 2 | 1,817 | $319,500 | $175 | 4 days |
| 4215 Azurite WayLakewood Ranch, FL 34211 | 3 | 2 | 1,677 | $429,000 | $255 | 0 days |
| 2984 Sky Blue CoveLakewood Ranch, FL 34211 | 2 | 2 | 1,617 | $465,000 | $287 | 25 days |
| 3720 Azurite WayLakewood Ranch, FL 34211 | 3 | 2 | 1,766 | $574,900 | $325 | 18 days |
| 13317 Indigo WayLakewood Ranch, FL 34211 | 4 | 4 | 2,875 | $849,900 | $295 | 59 days |
| 317 Glenbriar CircleDaytona Beach, FL 32114 | 3 | 2 | 1,837 | $275,000 | $149 | 80 days |
| 100 Sea Pines CircleDaytona Beach, FL 32114 | 3 | 2 | 1,493 | $324,000 | $217 | 122 days |
| 12708 Aquamarine AvenueLakewood Ranch, FL 34211 | 4 | 3 | 2,434 | $579,000 | $237 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4226 Midnight Blue RunLakewood Ranch, FL 34211 | 3 | 2 | 1,682 | $413,000 | 96.1% | $245 | 158 days | Oct 23, 2026 |
| 12946 True Blue CircleLakewood Ranch, FL 34211 | 3 | 2 | 1,766 | $460,000 | 95.9% | $260 | 74 days | Oct 22, 2026 |
| 4020 Azurite WayLakewood Ranch, FL 34211 | 3 | 2 | 1,772 | $429,000 | 100.0% | $242 | 0 days | Oct 16, 2026 |
| 12624 Crystal Clear PlaceLakewood Ranch, FL 34211 | 3 | 3 | 1,750 | $430,000 | 95.8% | $245 | 16 days | Oct 15, 2026 |
| 13231 Indigo WayLakewood Ranch, FL 34211 | 4 | 3 | 2,758 | $688,000 | 99.0% | $249 | 58 days | Sep 25, 2026 |
| 156 Point O Woods DriveDaytona Beach, FL 32114 | 4 | 3 | 2,804 | $510,000 | 92.7% | $181 | 37 days | Aug 31, 2026 |
| 117 Meadowbrook CircleDaytona Beach, FL 32114 | 4 | 3 | 2,121 | $380,000 | 97.5% | $179 | 233 days | Aug 30, 2026 |
| 12950 Seasong TerraceLakewood Ranch, FL 34211 | 3 | 3 | 2,220 | $755,000 | 98.7% | $340 | 3 days | Aug 26, 2026 |
| 12819 Coastal Breeze WayLakewood Ranch, FL 34211 | 3 | 3 | 2,220 | $680,000 | 97.7% | $306 | 109 days | Aug 20, 2026 |
| 2726 Sapphire Blue LaneLakewood Ranch, FL 34211 | 2 | 2 | 1,617 | $390,000 | 97.5% | $241 | 114 days | Aug 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.