Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2075 Country Farms Road 4 3 3,128 $1,195,000 $382 4 days
212 Whispering Brook Drive 3 3 1,337 $284,000 $212 42 days
212 Whispering Brook Dr 3 2 1,337 $284,000 $212 119 days
132 Whispering Brook Drive 2 3 1,109 $249,000 $224 126 days
70 Whispering Brook Drive 2 3 1,109 $239,000 $215 202 days
70 Whispering Brook Dr 2 2 1,109 $239,000 $215 203 days
20 Red House Circle 3 3 1,337 $238,900 $178 157 days
106 Red House Circle 2 3 1,109 $235,000 $211 23 days
174 Whispering Brook Dr 2 2 1,109 $228,000 $205 55 days
198 Whispering Brook Dr 2 2 1,109 $215,000 $193 37 days
Average: 2.5 2.6 1,379 $340,690 $225 97 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1414 Hawks Crest Drive 4 3 2,427 $315,999 $302,000 $124 82 days 6/9/26
94 Red House Circle 2 3 1,109 $222,000 $213,000 $192 72 days 5/27/26
79 Red House Circle 2 3 1,109 $201,000 $207,300 $186 17 days 8/7/26
Average: 2.7 3.0 1,548 $246,333 $240,766 $167 57 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.