Market report, updated
Search in the subdivision of The Woods
Over the last 12 months, homes sold for 98.5% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 487 Dawnview SquarePort Orange, FL 32127 | 3 | 2 | 2,109 | $399,000 | $189 | 10 days |
| 490 Woodstock DrivePort Orange, FL 32127 | 2 | 2 | 1,253 | $297,000 | $237 | 12 days |
| 2502 Winged Elm Drive EJacksonville, FL 32246 | 4 | 3 | 2,310 | $550,000 | $238 | 16 days |
| 115 Riverside DriveOrmond Beach, FL 32176 | — | — | — | $650,000 | — | 29 days |
| 115 Riverside DriveOrmond Beach, FL 32176 | — | — | — | $650,000 | — | 30 days |
| 2501 Winged Elm Drive EJacksonville, FL 32246 | 3 | 3 | 2,303 | $609,900 | $264 | 27 days |
| 13004 Twin Pines Circle SJacksonville, FL 32246 | 3 | 3 | 1,995 | $445,000 | $223 | 50 days |
| 13024 Bent Pine Court EJacksonville, FL 32246 | 3 | 2 | 2,024 | $364,900 | $180 | 71 days |
| 2118 Birch Bark Court EJacksonville, FL 32246 | 4 | 2 | 2,224 | $525,000 | $236 | 131 days |
| 1673 Tall Tree Drive EJacksonville, FL 32246 | 3 | 2 | 1,679 | $500,000 | $297 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Bosarvey CircleOrmond Beach, FL 32176 | 3 | 2 | 2,608 | $682,500 | $261 | 19 days |
| 485 Merrimac DrivePort Orange, FL 32127 | 3 | 2 | 1,572 | $335,000 | $213 | 39 days |
| 483 Spruceview DrivePort Orange, FL 32127 | 3 | 2 | 1,600 | $285,000 | $178 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12953 Deep Lagoon Place EJacksonville, FL 32246 | 4 | 3 | 3,569 | $735,000 | 96.7% | $205 | 82 days | Nov 3, 2026 |
| 12920 Beautyberry Circle SJacksonville, FL 32246 | 4 | 3 | 2,366 | $695,000 | 100.0% | $293 | 5 days | Oct 30, 2026 |
| 2189 The Woods Drive EJacksonville, FL 32246 | 3 | 2 | 2,073 | $410,000 | 96.5% | $197 | 105 days | Sep 11, 2026 |
| 2494 The Woods Drive EJacksonville, FL 32246 | 3 | 2 | 1,850 | $435,455 | 100.1% | $235 | 2 days | Sep 9, 2026 |
| 475 Woodstock DrivePort Orange, FL 32127 | 3 | 2 | 1,560 | $309,000 | 100.0% | $198 | 65 days | Sep 2, 2026 |
| 13058 Bent Pine Court EJacksonville, FL 32246 | 3 | 2 | 1,616 | $390,000 | 95.1% | $241 | 45 days | Aug 31, 2026 |
| 13058 Bent Pine Court EJacksonville, FL 32246 | 3 | 2 | 1,616 | $390,000 | 95.1% | $241 | 181 days | Aug 28, 2026 |
| 2214 Twin Pines Circle WJacksonville, FL 32246 | 4 | 3 | 2,054 | $532,000 | 96.9% | $259 | 23 days | Aug 19, 2026 |
| 12925 Deep Lagoon Place EJacksonville, FL 32246 | 3 | 2 | 2,091 | $600,000 | 100.8% | $286 | 4 days | Aug 17, 2026 |
| 12861 Pine Burr CourtJacksonville, FL 32246 | 4 | 3 | 2,159 | $648,000 | 100.0% | $300 | 2 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.