Market report, updated
Search in the subdivision of The Cove
Over the last 12 months, homes sold for 97.2% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2636 Reagan TrailLake Mary, FL 32746 | 5 | 7 | 7,768 | $7,095,000 | $913 | 68 days |
| 6043 Galien CourtPort Orange, FL 32127 | 3 | 2 | 1,352 | $269,900 | $199 | 73 days |
| 4010 Buena Vista AvenueStarke, FL 32091 | — | — | — | $224,000 | — | 116 days |
| 598 Marquesa CircleSt. Johns, FL 32259 | 4 | 4 | 2,935 | $722,900 | $246 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 413 Marquesa CircleSt. Johns, FL 32259 | 3 | 3 | 2,657 | $900,000 | 94.7% | $338 | 0 days | Sep 18, 2026 |
| 1064 Buccaneer BoulevardGreen Cove Springs, FL 32043 | 3 | 2 | 1,085 | $265,000 | 102.9% | $244 | 26 days | Sep 16, 2026 |
| 2608 Reagan TrailLake Mary, FL 32746 | 5 | 3 | 3,034 | $815,000 | 95.9% | $268 | 18 days | Jul 1, 2026 |
| 5917 Ortega River CourtJacksonville, FL 32244 | 3 | 2 | 1,636 | $300,000 | 100.0% | $183 | 5 days | Jun 1, 2026 |
| 719 Anne Bonney DriveGreen Cove Springs, FL 32043 | 3 | 2 | 1,102 | $233,000 | 97.1% | $211 | 4 days | May 15, 2026 |
| CabanaStarke, FL 32091 | — | — | — | $349,500 | 87.6% | — | 17 days | Apr 20, 2026 |
| 1178 Buccaneer BoulevardGreen Cove Springs, FL 32043 | 3 | 2 | 1,408 | $285,000 | 100.0% | $202 | 4 days | Jan 29, 2026 |
| 21707 Ne 115th AvenueEarleton, FL 32631 | — | — | — | $130,000 | 92.9% | — | 82 days | Jan 27, 2026 |
| 1105 Buccaneer BoulevardGreen Cove Springs, FL 32043 | 3 | 2 | 1,386 | $255,000 | 97.7% | $183 | 47 days | Dec 19, 2025 |
| 1162 Buccaneer BoulevardGreen Cove Springs, FL 32043 | 3 | 2 | 1,248 | $265,000 | 101.9% | $212 | 0 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.