Market report, updated
Search in the subdivision of The Aruba Condominium
Over the last 12 months, homes sold for 92.2% of list price in 260 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3721 S Atlantic Avenue Unit 1207Daytona Beach Shores, FL 32118 | 3 | 2 | 1,380 | $679,000 | $492 | 26 days |
| 3721 S Atlantic Avenue Unit 1004Daytona Beach, FL 32118 | 3 | 2 | 1,479 | $699,000 | $472 | 138 days |
| 3721 S Atlantic Avenue Unit 1004Daytona Beach Shores, FL 32118 | 3 | 2 | 1,479 | $699,000 | $472 | 138 days |
| 3721 S Atlantic Avenue Unit 1001Daytona Beach, FL 32118 | 3 | 2 | 1,380 | $589,000 | $426 | 146 days |
| 3721 S Atlantic Avenue Unit 304Daytona Beach Shores, FL 32118 | 3 | 2 | 1,479 | $692,500 | $468 | 194 days |
| 3721 S Atlantic Avenue Unit 202Daytona Beach Shores, FL 32118 | 4 | 3 | 1,808 | $839,900 | $464 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3721 S Atlantic Avenue Unit 802Daytona Beach Shores, FL 32118 | 4 | 3 | 1,808 | $855,000 | 95.0% | $472 | 34 days | Apr 24, 2026 |
| 3721 S Atlantic Avenue Unit 207Daytona Beach Shores, FL 32118 | 3 | 2 | 1,380 | $415,000 | 87.4% | $300 | 631 days | Apr 22, 2026 |
| 3721 S Atlantic Avenue Unit 604Daytona Beach Shores, FL 32118 | 3 | 2 | 1,479 | $656,000 | 93.7% | $443 | 247 days | Apr 15, 2026 |
| 3721 S Atlantic Avenue Unit 803Daytona Beach Shores, FL 32118 | 3 | 2 | 1,479 | $680,000 | 92.5% | $459 | 130 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.