Seascape Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Ocean Drive Unit 907 2 2 1,110 $925,000 $833 15 days
1601 Ocean Drive S Unit 403 2 2 1,110 $875,000 $788 37 days
1601 Ocean Drive S Unit 205 2 2 1,274 $859,000 $674 97 days
1601 Ocean Drive S Unit 203 2 2 1,110 $739,000 $665 126 days
1601 Ocean Drive Unit 909 2 2 1,110 $735,000 $662 90 days
1601 Ocean Drive S Unit 408 2 2 1,110 $679,000 $611 121 days
1601 Ocean Drive S Unit 104 3 2 1,274 $649,000 $509 84 days
2290 Ocean Shore Boulevard Unit 5030 2 2 1,121 $399,999 $356 245 days
2290 Ocean Shore Boulevard Unit 503 2 2 1,121 $399,999 $356 246 days
2290 Ocean Shore Boulevard Unit 2070 2 2 1,121 $399,000 $355 30 days
Average: 2.1 2.0 1,143 $641,727 $560 105 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Ocean Drive S Unit 705 3 2 1,274 $950,000 $745 64 days
Average: 3.0 2.0 1,274 $950,000 $745 64 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1601 Ocean Drive S Unit 410 2 2 1,230 $1,045,000 $1,000,000 $813 136 days 9/12/25
1601 Ocean Drive Unit 606 2 2 1,284 $995,000 $985,000 $767 37 days 4/23/26
1601 Ocean Drive S Unit 505 2 2 1,274 $975,000 $960,000 $753 50 days 1/30/26
1601 Ocean Drive S Unit 805 2 2 1,274 $975,000 $950,000 $745 30 days 6/29/26
1601 Ocean Drive S Unit 607 2 2 1,110 $885,000 $885,500 $797 133 days 3/18/26
1601 Ocean Drive Unit 1003 2 2 1,110 $899,999 $870,000 $783 22 days 12/11/25
1601 Ocean Drive Unit 1010 2 2 1,230 $839,000 $825,000 $670 43 days 4/23/26
1601 Ocean Drive S Unit 407 2 2 1,110 $744,700 $745,000 $671 0 days 2/27/26
1601 Ocean Drive S Unit 807 2 2 1,110 $739,000 $725,000 $653 70 days 7/29/26
1601 Ocean Drive S Unit 701 2 2 1,230 $729,900 $700,000 $569 75 days 6/25/26
Average: 2.1 2.0 1,203 $868,418 $847,772 $705 55 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.