Market report, updated
Search in the subdivision of River House
Over the last 12 months, homes sold for 94.7% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 715 S Beach Street Unit 214DDaytona Beach, FL 32114 | 2 | 2 | 1,025 | $210,000 | $204 | 79 days |
| 715 S Beach Street Unit 214DDaytona Beach, FL 32114 | 2 | 2 | 1,025 | $210,000 | $204 | 79 days |
| 719 S Beach Street Unit B314Daytona Beach, FL 32114 | 1 | 1 | 715 | $83,500 | $116 | 98 days |
| 719 S Beach Street Unit 103Daytona Beach, FL 32114 | 1 | 1 | 715 | $149,900 | $209 | 141 days |
| 717 S Beach Street Unit 205CDaytona Beach, FL 32114 | 1 | 1 | 715 | $115,000 | $160 | 361 days |
| 715 S Beach Street Unit 306DDaytona Beach, FL 32114 | 2 | 2 | 1,025 | $199,000 | $194 | 1,245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 721 S Beach Street Unit 207ADaytona Beach, FL 32114 | 2 | 2 | 1,025 | $160,000 | 100.0% | $156 | 121 days | Jul 8, 2026 |
| 721 S Beach Street Unit 207ADaytona Beach, FL 32114 | 2 | 2 | 1,025 | $160,000 | 100.0% | $156 | 173 days | May 22, 2026 |
| 721 S Beach Street Unit 210ADaytona Beach, FL 32114 | 2 | 1 | 1,025 | $120,000 | 86.3% | $117 | 92 days | Apr 17, 2026 |
| 717 S Beach Street Unit 303CDaytona Beach, FL 32114 | 1 | 1 | 715 | $110,000 | 100.0% | $153 | 62 days | Apr 3, 2026 |
| 719 S Beach Street Unit 316BDaytona Beach, FL 32114 | 1 | 1 | 715 | $91,500 | 87.1% | $127 | 156 days | Jan 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.