Palm Coast Sec 59 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Sea Board Court 4 3 2,292 $480,000 $209 368 days
91 Sea Trail 5 4 3,026 $475,000 $156 397 days
8 Slatington Place Unit A & B 6 4 2,477 $469,000 $189 527 days
7 Smokehouse Place 4 2 2,229 $337,500 $151 13 days
9 Sea Garden Path 4 2 1,755 $335,900 $191 176 days
36 Seagoing Trail N/A N/A N/A $85,000 Unknown 148 days
1 Seafaring Path N/A N/A N/A $84,000 Unknown 127 days
38 Sleepy Hollow Trail N/A N/A N/A $75,000 Unknown 235 days
16 Sleeping Beauty Place N/A N/A N/A $44,000 Unknown 10 days
Average: 4.6 3.0 2,355 $265,044 $179 222 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Sleigh Bell Place 4 2 1,787 $369,000 $206 79 days
14 Sleeping Beauty Place 3 2 1,560 $345,754 $221 0 days
20 Seaman Trail N 3 2 1,796 $329,000 $183 266 days
Average: 3.3 2.0 1,714 $347,918 $203 115 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 Sea Trail 4 3 2,097 $450,000 $470,000 $224 5 days 4/8/26
22 Seathorn Path 4 3 2,558 $460,000 $467,500 $182 7 days 5/1/26
17 Seamaiden Path 4 3 2,483 $459,000 $453,000 $182 15 days 11/6/25
16 Sea Serpent Trail E 4 3 2,306 $439,900 $431,000 $186 4 days 5/12/26
14 Sea Serpent Trail E 3 2 1,983 $399,900 $399,900 $201 5 days 5/28/26
55 Sea Breeze Trail 4 2 1,908 $399,990 $395,000 $207 93 days 12/12/25
1 Smokehouse Place 4 2 1,873 $384,900 $385,900 $206 89 days 12/30/25
110 Smith Trail 3 2 1,520 $349,900 $349,900 $230 36 days 12/12/25
15 Seaman Trail N 3 2 1,853 $400,000 $349,050 $188 16 days 10/2/25
30 Sea Serpent Trail E 4 2 1,824 $340,000 $340,000 $186 1 day 7/9/26
Average: 3.5 2.2 1,740 $297,252 $292,807 $201 50 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.