Palm Coast Sec 13 Bressler Prcl H Brookside Prcl P Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Bridgehaven Drive 3 2 1,848 $564,900 $305 6 days
75 Brownstone Lane 5 3 2,944 $560,000 $190 27 days
6 Bronson Lane 4 2 1,800 $387,800 $215 30 days
57 Bressler Lane 3 2 1,821 $362,000 $198 63 days
58 Brittany Lane 3 2 1,808 $345,000 $190 168 days
138 Brushwood Lane 4 2 1,876 $344,900 $183 55 days
113 Bridgehaven Drive 3 2 1,652 $314,500 $190 23 days
7 Brownstone Lane 3 2 1,563 $310,000 $198 47 days
156 Bressler Lane 3 2 1,867 $299,000 $160 41 days
141 Bren Mar Lane 3 2 1,521 $290,000 $190 40 days
Average: 3.4 2.1 1,870 $350,281 $202 46 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Bren Mar Lane N/A N/A 2,059 $429,000 $208 92 days
Average: 0 0 2,059 $429,000 $208 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91 Brunswick Lane 6 4 2,422 $499,999 $480,000 $198 19 days 12/4/25
106 Bren Mar Lane 4 3 2,483 $499,200 $480,000 $193 225 days 2/11/26
49 Brunswick Lane Unit A 4 4 1,953 $445,999 $435,000 $222 89 days 6/15/26
59 Bruning Lane 4 2 2,257 $414,900 $405,000 $179 28 days 6/6/26
155 Bressler Lane 4 2 1,908 $379,990 $379,000 $198 57 days 4/17/26
61 Bruce Lane 4 2 2,052 $359,900 $369,900 $180 181 days 12/26/25
46 Brooklyn Lane 4 2 1,820 $379,900 $367,000 $201 11 days 8/31/26
36 Brockton Lane 3 2 1,890 $364,900 $364,900 $193 187 days 10/30/26
29 Bronson Lane 3 2 2,453 $375,000 $361,000 $147 4 days 4/17/26
18 Brushwood Lane 4 3 2,117 $379,400 $360,831 $170 0 days 1/28/26
Average: 3.5 2.2 1,915 $250,274 $239,257 $171 76 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.