Palm Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Club House Drive Unit 105 2 2 1,127 $209,900 $186 226 days
44 Club House Drive Unit 106 2 2 1,127 $198,500 $176 102 days
46 Club House Drive Unit 108 2 2 986 $189,999 $192 378 days
60 Club House Drive Unit 208 2 2 986 $189,500 $192 25 days
42 Club House Drive Unit 101 2 2 986 $187,900 $190 169 days
58 Club House Drive Unit 104 2 2 1,127 $179,900 $159 132 days
42 Club House Drive Unit 207 2 2 986 $164,900 $167 31 days
40 Club House Drive Unit 207 2 2 986 $160,000 $162 14 days
40 Club House Dr Unit 207 2 2 986 $160,000 $162 14 days
Average: 2.0 2.0 1,033 $182,288 $176 121 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Club House Drive Unit 104 2 2 986 $226,900 $215,000 $218 18 days 10/31/25
46 Club House Drive Unit 103 2 2 986 $199,000 $199,000 $201 4 days 10/14/25
54 Club House Drive Unit 107 1 1 665 $155,000 $150,000 $225 220 days 4/3/26
Average: 1.7 1.7 879 $193,633 $188,000 $215 80 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.