Ormond Heritage Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 John Anderson Drive Unit 3010 3 4 2,675 $635,000 $237 166 days
Average: 3.0 4.0 2,675 $635,000 $237 166 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 John Anderson Drive Unit 4120 2 3 2,230 $427,900 $191 139 days
Average: 2.0 3.0 2,230 $427,900 $191 139 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 John Anderson Drive Unit 1030 3 4 2,675 $699,000 $670,000 $250 21 days 9/3/25
1 John Anderson Drive Unit 2180 3 4 2,440 $499,990 $480,000 $196 12 days 8/11/25
1 John Anderson Drive Unit 604 3 4 2,440 $499,000 $455,000 $186 179 days 7/1/26
1 John Anderson Drive Unit 6070 2 3 1,745 $449,900 $449,900 $257 17 days 7/16/26
1 John Anderson Drive Unit 6070 2 3 1,745 $450,000 $442,500 $253 14 days 10/23/25
1 John Anderson Drive Unit 1070 2 3 1,745 $420,000 $380,000 $217 204 days 11/14/25
Average: 2.5 3.5 2,131 $502,981 $479,566 $227 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.