Market report, updated
Search in the subdivision of Oceans Atrium Condo
Over the last 12 months, homes sold for 93.7% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3023 S Atlantic Avenue Unit 1106Daytona Beach, FL 32118 | 2 | 2 | 1,189 | $359,000 | $301 | 41 days |
| 3023 S Atlantic Avenue Unit 1106Daytona Beach Shores, FL 32118 | 2 | 2 | 1,189 | $359,000 | $301 | 42 days |
| 3013 S Atlantic Avenue Unit 2020Daytona Beach Shores, FL 32118 | 2 | 2 | 1,189 | $229,888 | $193 | 75 days |
| 3023 S Atlantic Avenue Unit 903Daytona Beach Shores, FL 32118 | 2 | 2 | 1,189 | $295,000 | $248 | 231 days |
| 3023 S Atlantic Avenue Unit 2070Daytona Beach, FL 32118 | 2 | 2 | 1,445 | $319,900 | $221 | 231 days |
| 3023 S Atlantic Avenue Unit 903Daytona Beach, FL 32118 | 2 | 2 | 1,189 | $295,000 | $248 | 234 days |
| 3023 S Atlantic Avenue Unit 6060Daytona Beach, FL 32118 | 2 | 2 | 1,189 | $269,000 | $226 | 410 days |
| 3023 S Atlantic Avenue Unit 801Daytona Beach, FL 32118 | 1 | 2 | 895 | $249,000 | $278 | 581 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3023 S Atlantic Avenue Unit 9010Daytona Beach, FL 32118 | 1 | 2 | 895 | $215,000 | 95.6% | $240 | 54 days | Sep 29, 2026 |
| 3023 S Atlantic Avenue Unit 901Daytona Beach Shores, FL 32118 | 1 | 2 | 895 | $215,000 | 95.6% | $240 | 75 days | Sep 10, 2026 |
| 3023 S Atlantic Avenue Unit 1104Daytona Beach, FL 32118 | 1 | 2 | 974 | $265,000 | 93.3% | $272 | 124 days | Jul 22, 2026 |
| 3023 S Atlantic Avenue Unit 1102Daytona Beach, FL 32118 | 2 | 2 | 1,189 | $298,000 | 93.1% | $250 | 245 days | Jul 14, 2026 |
| 3023 S Atlantic Avenue Unit 1104Daytona Beach Shores, FL 32118 | 1 | 2 | 974 | $265,000 | 93.3% | $272 | 174 days | Jul 8, 2026 |
| 3023 S Atlantic Avenue Unit 1102Daytona Beach, FL 32118 | 2 | 2 | 1,189 | $298,000 | 93.1% | $250 | 274 days | Jun 24, 2026 |
| 3013 S Atlantic Avenue Unit 2070Daytona Beach Shores, FL 32118 | 2 | 2 | 1,447 | $260,000 | 91.5% | $179 | 95 days | May 26, 2026 |
| 3023 S Atlantic Avenue Unit 307Daytona Beach, FL 32118 | 2 | 2 | 1,445 | $312,500 | 95.0% | $216 | 129 days | Feb 26, 2026 |
| 3023 S Atlantic Avenue Unit 904Daytona Beach Shores, FL 32118 | 1 | 2 | 974 | $255,000 | 92.7% | $261 | 22 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.