Market report, updated
Search in the subdivision of Ocean Walk Resort, A Condo
Over the last 12 months, homes sold for 95.4% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 350 N Atlantic Avenue Unit 2428Daytona Beach, FL 32118 | 2 | 2 | 1,494 | $489,000 | $327 | 8 days |
| 300 N Atlantic Avenue Unit 608Daytona Beach, FL 32118 | 1 | 1 | 751 | $375,000 | $499 | 39 days |
| 350 N Atlantic Avenue Unit 2126Daytona Beach, FL 32118 | 2 | 2 | 1,240 | $525,000 | $423 | 64 days |
| 350 N Atlantic Avenue Unit 2433Daytona Beach, FL 32118 | 2 | 2 | 1,318 | $379,900 | $288 | 102 days |
| 350 N Atlantic Avenue Unit 2333Daytona Beach, FL 32118 | 2 | 2 | 1,318 | $479,900 | $364 | 127 days |
| 300 N Atlantic Avenue Unit 1505Daytona Beach, FL 32118 | 1 | 1 | 751 | $359,000 | $478 | 176 days |
| 300 N Atlantic Avenue Unit 1705Daytona Beach, FL 32118 | 1 | 1 | 751 | $385,000 | $512 | 213 days |
| 300 N Atlantic Avenue Unit 1908Daytona Beach, FL 32118 | 1 | 1 | 751 | $387,000 | $515 | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 300 N Atlantic Avenue Unit 1910Daytona Beach, FL 32118 | 1 | 1 | 751 | $355,000 | 92.4% | $472 | 51 days | Jun 7, 2026 |
| 350 N Atlantic Avenue Unit 2230Daytona Beach, FL 32118 | 2 | 2 | 1,498 | $457,000 | 95.2% | $305 | 47 days | May 20, 2026 |
| 300 N Atlantic Avenue Unit 1804Daytona Beach, FL 32118 | 3 | 2 | 1,516 | $499,900 | 100.0% | $329 | 20 days | Apr 28, 2026 |
| 300 N Atlantic Avenue Unit 1511Daytona Beach, FL 32118 | 3 | 2 | 1,516 | $460,000 | 92.2% | $303 | 20 days | Apr 28, 2026 |
| 300 N Atlantic Avenue Unit 1506Daytona Beach, FL 32118 | 1 | 1 | 751 | $380,000 | 97.4% | $505 | 24 days | Jan 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.