Not on the List Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 Quay Assisi Court 5 5 4,314 $5,990,000 $1,388 175 days
4 & 6 Aviator Way N/A 7 N/A $5,950,000 Unknown 122 days
1602 N Indian River Road N/A N/A N/A $3,395,000 Unknown 231 days
4873 S Atlantic Avenue N/A N/A N/A $2,999,900 Unknown 162 days
67 Ocean Shore Boulevard N/A N/A N/A $2,999,900 Unknown 403 days
25 San Marco Court 5 6 5,917 $2,890,900 $488 79 days
6750 N San Juan Terrace 6 5 3,500 $2,350,000 $671 11 days
85 Coronado Road 4 4 3,949 $1,949,990 $493 541 days
461 N Tymber Creek Road 4 3 2,759 $1,710,000 $619 21 days
110 Ocean Way Drive 4 4 4,814 $1,675,000 $347 458 days
Average: 3.3 2.6 1,954 $496,154 $250 120 days
Viewing 1 - 10 of 312
Viewing 1 - 10 of 312
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 Waterford Estates Drive 3 3 2,674 $1,335,000 $499 46 days
410 S Peninsula Avenue 3 2 2,037 $1,299,000 $637 21 days
3110 S Atlantic Avenue 2 2 1,280 $999,995 $781 204 days
2626 Osprey Circle N 4 2 2,638 $939,000 $355 107 days
10 Hawaiian Boulevard 4 3 2,488 $829,900 $333 50 days
1669 Eagle Nest Circle 4 4 2,655 $825,000 $310 19 days
11018 Seneca Lane 3 2 1,878 $749,000 $398 298 days
15 Maple Street 4 3 2,116 $715,000 $337 113 days
2938 Sereno Pointe Drive 5 4 3,176 $699,999 $220 90 days
5701 NW 40th Loop 3 3 2,694 $649,000 $240 159 days
Average: 3.4 2.4 1,893 $400,635 $225 102 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1610 N Indian River Road 5 5 4,564 $4,900,000 $4,650,000 $1,018 32 days 1/12/26
1216 Commodore Drive 4 5 4,281 $3,750,000 $3,200,000 $747 195 days 1/9/26
1601 S Riverside Drive 3 3 2,754 $2,895,000 $2,734,700 $992 143 days 9/26/25
4693 S Atlantic Avenue 4 4 3,238 $2,750,000 $2,600,000 $802 119 days 4/28/26
1724 Windermeredown Place 6 8 8,137 $2,500,000 $2,404,000 $295 76 days 1/15/26
1307 Hill Street 3 3 2,380 $2,499,000 $2,300,000 $966 194 days 9/15/25
214 S Riverside Drive 4 3 3,510 $2,150,000 $1,995,500 $568 240 days 6/25/26
3309 N Ocean Shore Boulevard 3 4 2,068 $1,595,000 $1,547,500 $748 83 days 3/12/26
3662 Ocean Shore Boulevard 4 5 2,866 $1,700,000 $1,419,600 $495 119 days 1/14/26
4 Old Oak Drive Unit N 5 6 4,225 $1,450,000 $1,415,000 $334 143 days 11/21/25
Average: 3.5 2.5 1,923 $426,422 $408,636 $214 110 days
Viewing 1 - 10 of 681
Viewing 1 - 10 of 681
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.