Not Assigned-Flagler Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Beachview Dr 3 2 2,391 $1,065,900 $445 56 days
112 Beachview Dr 3 2 2,354 $999,900 $424 56 days
124 Beachview Dr 3 2 2,165 $996,900 $460 56 days
120 Beachview Dr 3 2 1,989 $869,900 $437 56 days
173 Bayside Drive 3 2 2,062 $519,400 $251 12 days
10 Persimmon 3 2 1,834 $415,900 $226 49 days
6 Sea Beacon Pl 3 2 1,834 $399,900 $218 37 days
4 Princess Luise Ln 4 2 1,518 $379,900 $250 37 days
11 Green Cir 3 2 1,871 $339,900 $181 35 days
Average: 3.1 2.0 2,002 $665,288 $321 44 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.