Market report, updated
Search in the subdivision of Norwood
Over the last 12 months, homes sold for 90.1% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5637 Astor PlaceJacksonville, FL 32208 | 3 | 1 | 1,168 | $89,850 | $76 | 8 days |
| 5103 Taylor AvenuePort Orange, FL 32127 | 2 | 2 | 1,036 | $234,900 | $226 | 64 days |
| 5103 Taylor AvenuePort Orange, FL 32127 | 2 | 2 | 1,036 | $234,900 | $226 | 64 days |
| 5014 S Ridgewood AvenuePort Orange, FL 32127 | — | — | — | $345,000 | — | 173 days |
| 000 Marshall StreetClearwater, FL 33755 | — | — | — | $159,000 | — | 187 days |
| 5040 Riverside DrivePort Orange, FL 32127 | — | — | — | $675,000 | — | 361 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 725 Calvert StreetJacksonville, FL 32208 | 3 | 1 | 1,148 | $93,000 | 103.3% | $81 | 8 days | Aug 27, 2026 |
| 1730 Audubon StreetJacksonville, FL 32208 | 1 | 1 | 859 | $25,000 | 67.6% | $29 | 91 days | Aug 21, 2026 |
| 5108 S Ridgewood AvenuePort Orange, FL 32127 | 2 | 3 | 1,588 | $285,000 | 95.3% | $179 | 91 days | Jul 20, 2026 |
| 5060 Palmetto StreetPort Orange, FL 32127 | 3 | 1 | 1,330 | $190,000 | 86.8% | $142 | 223 days | Jul 2, 2026 |
| 733 Escambia StreetJacksonville, FL 32208 | 3 | 1 | 975 | $90,000 | 85.7% | $92 | 34 days | Jun 17, 2026 |
| 5108 S Ridgewood AvenuePort Orange, FL 32127 | 2 | 3 | 1,588 | $285,000 | 95.3% | $179 | 122 days | Jun 17, 2026 |
| 810 Laurel StreetJacksonville, FL 32208 | 3 | 1 | 962 | $64,000 | 71.2% | $66 | 0 days | May 29, 2026 |
| 753 Fernway StreetJacksonville, FL 32208 | 3 | 1 | 929 | $110,000 | 100.0% | $118 | 6 days | May 28, 2026 |
| 744 Fernway StreetJacksonville, FL 32208 | 2 | 1 | 732 | $52,666 | 87.9% | $71 | 159 days | Apr 3, 2026 |
| 1760 Audubon StreetJacksonville, FL 32208 | 3 | 1 | 716 | $78,000 | 91.8% | $108 | 59 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.