Marina Point Ph 01 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 Marina Point Drive Unit 7610 3 3 2,822 $1,249,000 $442 522 days
661 Marina Point Drive Unit 661 3 4 2,822 $1,190,000 $421 126 days
744 Marina Point Drive Unit 7440 3 3 1,978 $699,999 $353 35 days
746 Marina Point Drive Unit 7460 3 2 2,061 $569,000 $276 185 days
731 Marina Point Drive Unit 731 3 2 1,911 $499,900 $261 130 days
732 Marina Point Drive Unit 7320 2 3 1,658 $399,990 $241 548 days
614 Marina Point Drive Unit 614 2 3 1,998 $339,000 $169 2 days
Average: 2.7 2.9 2,178 $706,698 $309 221 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 Marina Point Drive Unit 6120 2 3 1,658 $350,000 $337,500 $203 35 days 2/27/26
Average: 2.0 3.0 1,658 $350,000 $337,500 $203 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.