Market report, updated
Search in the subdivision of Mainland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 535 Oak StreetDaytona Beach, FL 32114 | — | — | — | $70,000 | — | 119 days |
| 420 George W Engram BoulevardDaytona Beach, FL 32114 | — | — | — | $715,000 | — | 111 days |
| 436 N Charles StreetDaytona Beach, FL 32114 | — | — | — | $50,000 | — | 121 days |
| 442 N Charles StreetDaytona Beach, FL 32114 | — | — | — | $30,000 | — | 121 days |
| Address not availableDaytona Beach, FL 32114 | — | — | — | $45,000 | — | 122 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.