Market report, updated
Search in the subdivision of Lantern Park
Over the last 12 months, homes sold for 94.4% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2955 Carriage DriveSouth Daytona, FL 32119 | 3 | 2 | 1,064 | $289,000 | $271 | 104 days |
| 2941 Gaslight DriveSouth Daytona, FL 32119 | 3 | 2 | 1,606 | $389,000 | $242 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2952 Carriage DriveSouth Daytona, FL 32119 | 3 | 2 | 1,608 | $435,000 | 96.7% | $270 | 80 days | Sep 4, 2026 |
| 2968 Lantern DriveSouth Daytona, FL 32119 | 3 | 2 | 1,420 | $287,500 | 96.5% | $202 | 25 days | Jul 25, 2026 |
| 4317 Lantern DriveTitusville, FL 32796 | 4 | 2 | 1,700 | $335,000 | 100.0% | $197 | 0 days | Jul 20, 2026 |
| 2927 Lantern DriveSouth Daytona, FL 32119 | 3 | 3 | 1,536 | $320,000 | 98.5% | $208 | 116 days | Apr 23, 2026 |
| 2948 Lantern DriveSouth Daytona, FL 32119 | 3 | 2 | 1,872 | $356,900 | 99.2% | $190 | 29 days | Apr 18, 2026 |
| 2928 Gaslight DriveSouth Daytona, FL 32119 | 3 | 2 | 1,498 | $300,000 | 100.0% | $200 | 74 days | Feb 23, 2026 |
| 2951 Gaslight DriveSouth Daytona, FL 32119 | 3 | 2 | 1,386 | $330,000 | 98.5% | $238 | 78 days | Jan 14, 2026 |
| 1620 Candle CourtTitusville, FL 32796 | 3 | 2 | 1,610 | $187,000 | 62.5% | $116 | 17 days | Jan 5, 2026 |
| 2941 Lantern DriveSouth Daytona, FL 32119 | 3 | 2 | 1,272 | $320,000 | 95.9% | $251 | 77 days | Dec 12, 2025 |
| 4318 Lantern DriveTitusville, FL 32796 | 4 | 2 | 1,842 | $365,000 | 96.1% | $198 | 10 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.