Market report, updated
Search in the subdivision of Hillcrest
Over the last 12 months, homes sold for 96.0% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 564 Derbyshire RoadDaytona Beach, FL 32114 | 3 | 2 | 1,488 | $265,000 | $178 | 5 days |
| 5345 Woodcrest RoadJacksonville, FL 32205 | 3 | 2 | 1,280 | $229,000 | $178 | 6 days |
| 5340 Redrac StreetJacksonville, FL 32205 | 3 | 2 | 1,411 | $259,000 | $183 | 11 days |
| 3676 Hartsfield Forest CircleJacksonville, FL 32277 | 3 | 3 | 1,701 | $224,000 | $131 | 21 days |
| 5223 Hollycrest DriveJacksonville, FL 32205 | 3 | 2 | 1,270 | $250,000 | $196 | 29 days |
| 3762 Hartsfield Forest CircleJacksonville, FL 32277 | 3 | 3 | 1,701 | $229,000 | $134 | 37 days |
| 1174 Bryn Mawr DriveDaytona Beach, FL 32114 | 2 | 2 | 864 | $200,000 | $231 | 47 days |
| 1273 Lake Shore BoulevardJacksonville, FL 32205 | 3 | 1 | 1,254 | $240,000 | $191 | 48 days |
| 1669 Markel DriveWinter Garden, FL 34787 | — | — | — | $389,000 | — | 57 days |
| 28579 Strolling Sprout CornerSan Antonio, FL 33576 | 4 | 5 | 2,961 | $684,999 | $231 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5242 Quan DriveJacksonville, FL 32205 | 3 | 2 | 1,250 | $224,900 | $179 | 36 days |
| 5368 Royce AvenueJacksonville, FL 32205 | 4 | 3 | 2,319 | $309,900 | $133 | 66 days |
| 1456 Danbury RoadJacksonville, FL 32205 | 3 | 2 | 1,681 | $234,900 | $139 | 3 days |
| 12844 Treeline Ridge AvenueSan Antonio, FL 33576 | 5 | 3 | 2,911 | $549,999 | $188 | 119 days |
| 11400 Strong Stem RowSan Antonio, FL 33576 | 4 | 4 | 2,582 | $499,999 | $193 | 100 days |
| 282 Sw Breezy DriveLake City, FL 32025 | 4 | 2 | 1,963 | $625,000 | $318 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5280 Redrac StreetJacksonville, FL 32205 | 3 | 1 | 1,040 | $179,000 | 100.0% | $172 | 9 days | Oct 28, 2026 |
| 3645 Hartsfield Forest CircleJacksonville, FL 32277 | 3 | 3 | 1,701 | $215,000 | 91.3% | $126 | 45 days | Oct 26, 2026 |
| 1355 Labelle StreetJacksonville, FL 32205 | 3 | 2 | 1,962 | $184,000 | 106.4% | $93 | 12 days | Oct 26, 2026 |
| 5304 Carder StreetJacksonville, FL 32205 | 3 | 2 | 1,185 | $225,000 | 100.0% | $189 | 117 days | Oct 19, 2026 |
| 5248 Royce Ave AvenueJacksonville, FL 32205 | 3 | 1 | 1,040 | $190,000 | 97.4% | $182 | 27 days | Sep 21, 2026 |
| 5237 Plymouth StreetJacksonville, FL 32205 | 4 | 2 | 1,525 | $206,000 | 82.4% | $135 | 62 days | Sep 18, 2026 |
| 5207 Plymouth StreetJacksonville, FL 32205 | 4 | 2 | 1,525 | $206,000 | 82.4% | $135 | 2 days | Sep 18, 2026 |
| 5217 Plymouth StreetJacksonville, FL 32205 | 4 | 2 | 1,525 | $206,000 | 82.4% | $135 | 62 days | Sep 11, 2026 |
| 1324 Vic Kay CourtWinter Garden, FL 34787 | 5 | 4 | 3,749 | $1,350,000 | 97.1% | $360 | 12 days | Sep 4, 2026 |
| 5323 Poppy DriveJacksonville, FL 32205 | 3 | 2 | 1,040 | $185,000 | 100.0% | $177 | 51 days | Aug 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.