Market report, updated
Search in the subdivision of Harbour Beach Resort
Over the last 12 months, homes sold for 96.9% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 S Atlantic Avenue Unit 417Daytona Beach, FL 32118 | — | 1 | 394 | $133,900 | $339 | 30 days |
| 701 S Atlantic Avenue Unit 621Daytona Beach, FL 32118 | — | 1 | 289 | $89,000 | $307 | 106 days |
| 701 S Atlantic Avenue Unit 502Daytona Beach, FL 32118 | — | 1 | 399 | $185,000 | $463 | 109 days |
| 701 S Atlantic Avenue Unit 112Daytona Beach, FL 32118 | — | 1 | 309 | $195,000 | $631 | 111 days |
| 701 S Atlantic Avenue Unit 407Daytona Beach, FL 32118 | 1 | 2 | 402 | $199,000 | $495 | 120 days |
| 701 S Atlantic Avenue Unit 821Daytona Beach, FL 32118 | — | 1 | 289 | $90,000 | $311 | 196 days |
| 701 S Atlantic Avenue Unit 516Daytona Beach, FL 32118 | 1 | 1 | 483 | $185,000 | $383 | 231 days |
| 701 S Atlantic Avenue Unit 412Daytona Beach, FL 32118 | — | 1 | 399 | $135,000 | $338 | 389 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 S Atlantic Avenue Unit 307Daytona Beach, FL 32118 | 1 | 2 | 402 | $179,900 | $447 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 701 S Atlantic Avenue Unit 702Daytona Beach, FL 32118 | — | 1 | 399 | $130,000 | 96.3% | $325 | 49 days | Jul 28, 2026 |
| 701 S Atlantic Avenue Unit 310Daytona Beach, FL 32118 | — | 1 | 399 | $130,000 | 100.0% | $325 | 37 days | Apr 29, 2026 |
| 701 S Atlantic Avenue Unit 206Daytona Beach, FL 32118 | — | 1 | 399 | $150,000 | 88.3% | $375 | 194 days | Mar 25, 2026 |
| 701 S Atlantic Avenue Unit 713Daytona Beach, FL 32118 | 1 | 1 | 402 | $175,000 | 100.0% | $435 | 14 days | Mar 15, 2026 |
| 701 S Atlantic Avenue Unit 315Daytona Beach, FL 32118 | — | 1 | 358 | $105,000 | 100.0% | $293 | 103 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.