Flagler Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4856 Stephens Street 4 3 3,004 $455,000 $151 20 days
4420 Cedar Ford Blvd 4 2 1,600 $379,900 $237 409 days
9755 Oliver Avenue 5 3 2,180 $377,490 $173 18 days
10240 Ebert Avenue 5 3 2,180 $374,990 $172 4 days
4220 Palatka Boulevard 3 2 1,563 $364,990 $233 6 days
10450 Baylor Avenue 4 2 2,134 $359,990 $168 54 days
9705 Crotty Avenue 3 3 1,809 $359,000 $198 150 days
4330 Cedar Ford Blvd 5 3 2,160 $349,000 $161 17 days
10705 Nikolich Avenue 5 3 2,180 $342,990 $157 53 days
10690 Beckenger Ave 3 2 1,206 $340,000 $281 34 days
Average: 3.4 2.1 1,510 $166,919 $195 145 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10550 Crotty Avenue 3 2 1,429 $445,000 $311 74 days
4555 Alvin Street 3 2 1,998 $390,000 $195 195 days
4555 Alvin Street 3 2 1,998 $390,000 $195 195 days
4555 Alvin St 3 2 1,998 $390,000 $195 201 days
9815 Ebert Avenue 5 3 2,180 $347,990 $159 61 days
10035 Underwood Avenue 4 2 1,684 $324,990 $192 22 days
10150 Isaacson Avenue 3 2 1,552 $324,990 $209 100 days
10515 Dillon Avenue 3 2 1,241 $320,000 $257 54 days
5050 Irving Street 3 2 1,824 $305,000 $167 58 days
4365 Gladys Street 3 2 1,612 $289,000 $179 28 days
Average: 3.2 2.1 1,609 $193,484 $197 85 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10570 Underwood Avenue 3 2 1,860 $460,000 $455,000 $244 0 days 4/10/26
10570 Underwood Avenue 3 2 1,860 $460,000 $455,000 $244 105 days 4/10/26
10625 Baylor Avenue 4 3 3,039 $469,400 $450,000 $148 228 days 7/16/26
10520 Ruth Avenue 4 2 2,151 $465,000 $450,000 $209 129 days 2/27/26
4705 Inez Street 3 2 2,052 $415,000 $398,500 $194 154 days 1/22/26
4705 Inez Street 3 2 2,196 $415,000 $398,500 $181 154 days 1/22/26
10010 Allison Avenue 3 3 1,650 $365,000 $370,000 $224 5 days 6/5/26
10350 Ruth Avenue 4 2 1,600 $369,900 $358,000 $223 184 days 3/26/26
10060 Isaacson Avenue 4 2 1,600 $365,000 $355,000 $221 34 days 12/5/25
4950 Donald Street 4 2 2,134 $349,990 $349,990 $164 39 days 4/20/26
Average: 3.3 2.1 1,543 $199,393 $195,189 $181 90 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.