Market report, updated
Search in the subdivision of Dimucci Twin Towers
Over the last 12 months, homes sold for 95.8% of list price in 205 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3315 S Atlantic Avenue Unit 1605Daytona Beach Shores, FL 32118 | 3 | 3 | 2,072 | $649,000 | $313 | 147 days |
| 3315 S Atlantic Avenue Unit 1707Daytona Beach, FL 32118 | 2 | 2 | 1,674 | $569,000 | $339 | 553 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3315 S Atlantic Avenue Unit 1406Daytona Beach Shores, FL 32118 | 3 | 3 | 2,233 | $665,000 | 97.9% | $297 | 155 days | Oct 21, 2026 |
| 3315 S Atlantic Avenue Unit 705Daytona Beach Shores, FL 32118 | 3 | 3 | 2,072 | $605,000 | 96.8% | $291 | 336 days | Oct 1, 2026 |
| 3311 S Atlantic Avenue Unit 1504Daytona Beach Shores, FL 32118 | 3 | 3 | 2,072 | $620,000 | 98.4% | $299 | 54 days | Jun 27, 2026 |
| 3311 S Atlantic Avenue Unit 604Daytona Beach, FL 32118 | 3 | 3 | 2,072 | $549,000 | 99.8% | $264 | 283 days | Jun 5, 2026 |
| 3311 S Atlantic Avenue Unit 1402Daytona Beach Shores, FL 32118 | 2 | 2 | 1,674 | $478,302 | 91.1% | $285 | 192 days | May 22, 2026 |
| 3315 S Atlantic Avenue Unit 1108Daytona Beach Shores, FL 32118 | 3 | 3 | 2,072 | $624,500 | 97.7% | $301 | 252 days | May 8, 2026 |
| 3315 S Atlantic Avenue Unit 1106Daytona Beach, FL 32118 | 3 | 3 | 2,233 | $650,000 | 92.9% | $291 | 211 days | Jan 12, 2026 |
| 3315 S Atlantic Avenue Unit 408Daytona Beach Shores, FL 32118 | 3 | 3 | 2,072 | $597,250 | 95.6% | $288 | 166 days | Dec 8, 2025 |
| 3311 S ATLANTIC Avenue Unit 602Daytona Beach Shores, FL 32118 | 2 | 2 | 1,674 | $460,000 | 92.2% | $274 | 194 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.