Market report, updated
Search in the subdivision of Daytona Estates
Over the last 12 months, homes sold for 96.6% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1907 Holly PlaceDaytona Beach, FL 32119 | 2 | 2 | 1,194 | $250,000 | $209 | 7 days |
| 1907 Holly PlaceDaytona Beach, FL 32119 | 2 | 2 | 1,194 | $250,000 | $209 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1906 Blake PlaceDaytona Beach, FL 32119 | 2 | 2 | 1,181 | $265,000 | 98.9% | $224 | 90 days | Oct 9, 2026 |
| 1060 Gary BoulevardDaytona Beach, FL 32119 | 3 | 2 | 1,279 | $290,000 | 97.0% | $226 | 54 days | Sep 4, 2026 |
| 1921 Duval PlaceDaytona Beach, FL 32119 | 2 | 1 | 951 | $85,000 | 100.0% | $89 | 16 days | Aug 26, 2026 |
| Address not availableDaytona Beach, FL 32119 | 3 | 2 | 1,322 | $272,000 | 98.9% | $205 | 191 days | May 28, 2026 |
| 1054 Gary BoulevardDaytona Beach, FL 32119 | 3 | 2 | 1,322 | $272,000 | 98.9% | $205 | 218 days | May 1, 2026 |
| 1901 Donald PlaceDaytona Beach, FL 32119 | 2 | 1 | 1,097 | $167,100 | 95.5% | $152 | 18 days | Apr 9, 2026 |
| 1901 Donald PlaceDaytona Beach, FL 32119 | 3 | 1 | 1,097 | $167,100 | 95.5% | $152 | 56 days | Mar 16, 2026 |
| 1904 Frank PlaceDaytona Beach, FL 32119 | 3 | 2 | 1,447 | $190,000 | 88.4% | $131 | 119 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.