Market report, updated
Search in the subdivision of Daytona Beach Riverhouse Condos
Over the last 12 months, homes sold for 98.3% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 721 S Beach Street Unit 205Daytona Beach, FL 32114 | 2 | 1 | 1,025 | $159,999 | $156 | 3 days |
| 717 S Beach Street Unit 311CDaytona Beach, FL 32114 | 1 | 1 | 715 | $105,000 | $146 | 15 days |
| 715 S Beach Street Unit 211DDaytona Beach, FL 32114 | 2 | 2 | 1,025 | $199,000 | $194 | 157 days |
| 715 S Beach Street Unit 311DDaytona Beach, FL 32114 | 2 | 2 | 1,025 | $175,000 | $170 | 290 days |
| 717 S Beach Street Unit 205CDaytona Beach, FL 32114 | 1 | 1 | 715 | $115,000 | $160 | 362 days |
| 715 S Beach Street Unit 114DDaytona Beach, FL 32114 | 2 | 2 | 1,025 | $220,000 | $214 | 540 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 719 S Beach Street Unit 1050Daytona Beach, FL 32114 | 1 | 1 | 715 | $149,900 | 99.9% | $209 | 46 days | Aug 22, 2026 |
| 721 S Beach Street Unit 303-ADaytona Beach, FL 32114 | 2 | 2 | 1,083 | $185,000 | 94.9% | $170 | 89 days | Apr 23, 2026 |
| 717 S Beach Street Unit 102CDaytona Beach, FL 32114 | 1 | 1 | 715 | $107,900 | 100.0% | $150 | 164 days | Nov 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.