Market report, updated
Search in the subdivision of Cross Creek
Over the last 12 months, homes sold for 98.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2770 Oak Stream DriveGreen Cove Springs, FL 32043 | 4 | 2 | 2,112 | $365,000 | $172 | 2 days |
| 2327 Falling Star LaneGreen Cove Springs, FL 32043 | 4 | 2 | 1,871 | $317,900 | $169 | 8 days |
| 2876 Oak Stream DriveGreen Cove Springs, FL 32043 | 4 | 2 | 1,705 | $280,000 | $164 | 13 days |
| 3153 Rustic Deer WayGreen Cove Springs, FL 32043 | 5 | 3 | 2,560 | $385,000 | $150 | 14 days |
| 2239 Wagon LaneGreen Cove Springs, FL 32043 | 4 | 2 | 1,856 | $335,000 | $180 | 14 days |
| 2340 Oak Stream DriveGreen Cove Springs, FL 32043 | 3 | 2 | 1,654 | $288,500 | $174 | 14 days |
| 4637 Secret River TrailPort Orange, FL 32129 | 3 | 2 | 2,060 | $228,000 | $110 | 16 days |
| 2436 Falling Star LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,210 | $350,000 | $158 | 14 days |
| 2232 Willow Glen LaneGreen Cove Springs, FL 32043 | 4 | 2 | 1,856 | $360,000 | $193 | 24 days |
| 2229 Willow Glen LaneGreen Cove Springs, FL 32043 | 3 | 2 | 1,564 | $299,900 | $191 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2672 Oak Stream DriveGreen Cove Springs, FL 32043 | 3 | 2 | 1,738 | $269,750 | $155 | 2 days |
| 3031 Tidal Creek CourtGreen Cove Springs, FL 32043 | 3 | 2 | 1,558 | $310,000 | $198 | 23 days |
| 2326 Evening Oaks LaneGreen Cove Springs, FL 32043 | 4 | 2 | 1,700 | $235,000 | $138 | 62 days |
| 2458 Falling Star LaneGreen Cove Springs, FL 32043 | 3 | 2 | 1,618 | $268,500 | $165 | 62 days |
| 2777 Oak Stream DriveGreen Cove Springs, FL 32043 | 4 | 2 | 1,851 | $249,900 | $135 | 71 days |
| 2974 Sunrise Creek RoadGreen Cove Springs, FL 32043 | 5 | 3 | 2,512 | $250,000 | $99 | 41 days |
| 2568 Oak Stream DriveGreen Cove Springs, FL 32043 | 4 | 2 | 1,861 | $247,000 | $132 | 102 days |
| 2933 Cold Stream LaneGreen Cove Springs, FL 32043 | 5 | 4 | 2,887 | $399,000 | $138 | 156 days |
| 2302 Falling Star LaneGreen Cove Springs, FL 32043 | 3 | 2 | 1,651 | $266,500 | $161 | 36 days |
| 3087 Rustic Deer WayGreen Cove Springs, FL 32043 | 4 | 2 | 1,835 | $324,900 | $177 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2486 Oak Stream DriveGreen Cove Springs, FL 32043 | 4 | 2 | 1,861 | $279,000 | 100.0% | $149 | 56 days | Nov 10, 2026 |
| 2482 Oak Stream DriveGreen Cove Springs, FL 32043 | 5 | 3 | 2,503 | $325,000 | 100.0% | $129 | 18 days | Oct 30, 2026 |
| 2437 Falling Star LaneGreen Cove Springs, FL 32043 | 4 | 2 | 1,698 | $272,000 | 94.4% | $160 | 107 days | Oct 30, 2026 |
| 2366 Evening Oaks LaneGreen Cove Springs, FL 32043 | 3 | 2 | 1,711 | $289,000 | 99.7% | $168 | 19 days | Sep 28, 2026 |
| 2347 Oak Stream DriveGreen Cove Springs, FL 32043 | 3 | 2 | 1,558 | $274,000 | 100.0% | $175 | 2 days | Sep 25, 2026 |
| 2766 Oak Stream DriveGreen Cove Springs, FL 32043 | 4 | 2 | 1,835 | $340,000 | 100.0% | $185 | 29 days | Sep 16, 2026 |
| 3158 Cold Leaf WayGreen Cove Springs, FL 32043 | 4 | 2 | 1,861 | $297,000 | 96.0% | $159 | 110 days | Sep 9, 2026 |
| 3040 Rustic Deer WayGreen Cove Springs, FL 32043 | 3 | 2 | 1,618 | $275,000 | 100.0% | $169 | 27 days | Sep 7, 2026 |
| 4632 Golden Apples TrailPort Orange, FL 32129 | 3 | 2 | 1,593 | $415,900 | 101.5% | $261 | 42 days | Aug 28, 2026 |
| 1483 W Silver HammockDeland, FL 32720 | 3 | 2 | 2,069 | $489,900 | 100.0% | $236 | 3 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.