Cross Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1469 Riverdale Drive 3 2 1,890 $525,000 $277 70 days
2629 Cold Stream Lane 4 4 2,564 $460,000 $179 58 days
2714 Cold Stream Lane 5 4 2,888 $450,000 $155 25 days
3100 Cold Leaf Way 4 3 2,359 $445,000 $188 116 days
2840 Wild Pine Lane 4 3 2,051 $395,000 $192 157 days
2805 Oak Stream Drive 5 3 2,564 $390,000 $152 51 days
2587 Oak Stream Drive 4 3 2,590 $389,900 $150 57 days
2227 Falling Star Lane 4 2 2,148 $384,900 $179 194 days
2224 Willow Gln Lane 4 3 2,496 $344,900 $138 149 days
2381 Birch Pine Way 5 3 2,499 $339,000 $135 330 days
Average: 3.8 2.4 1,969 $330,783 $169 90 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4632 Golden Apples Trail 3 2 1,593 $409,900 $257 25 days
2933 Cold Stream Lane 5 4 2,887 $399,000 $138 95 days
2766 Oak Stream Drive 4 2 1,835 $339,990 $185 51 days
2482 Oak Stream Drive 5 3 2,503 $325,000 $129 18 days
2659 Oak Stream Drive 4 3 2,169 $315,000 $145 149 days
2366 Evening Oaks Lane 3 2 1,711 $289,900 $169 38 days
2437 Falling Star Lane 4 2 1,698 $288,000 $169 106 days
2347 Oak Stream Drive 3 2 1,558 $274,000 $175 9 days
2409 Falling Star Lane 4 2 1,856 $263,000 $141 233 days
2500 Falling Star Lane 3 2 1,655 $260,000 $157 169 days
Average: 3.9 2.4 1,955 $305,649 $161 53 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1462 Woodstream Drive 2 2 2,232 $599,900 $585,000 $262 39 days 4/17/26
4777 Edge Park Drive 2 2 1,706 $545,000 $545,000 $319 3 days 4/29/26
3008 Morning Lake Court 5 4 2,839 $599,400 $530,000 $186 3 days 11/14/25
3086 Cold Leaf Way 5 4 3,633 $535,000 $520,000 $143 72 days 3/20/26
10020 Cypress Shadow Avenue 4 3 2,543 $519,900 $505,000 $198 8 days 5/29/26
1483 W Silver Hammock 3 2 2,069 $489,900 $489,900 $236 3 days 8/28/26
9210 Dayflower Drive 4 3 2,314 $489,900 $460,000 $198 153 days 4/17/26
1390 River Oaks Court 3 2 1,820 $479,900 $458,000 $251 14 days 10/15/25
2819 Buck Creek Place 4 4 3,132 $450,000 $450,000 $143 7 days 9/19/25
2496 Cold Stream Lane 4 3 2,363 $444,900 $440,000 $186 84 days 3/20/26
Average: 3.7 2.4 2,008 $351,684 $345,535 $173 63 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.