Market report, updated
Search in the subdivision of Bristol Bay Condo The
Over the last 12 months, homes sold for 98.1% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 430 Banana Cay Drive Unit ASouth Daytona, FL 32119 | 2 | 2 | 922 | $120,000 | $130 | 80 days |
| 406 Banana Cay Drive Unit DSouth Daytona, FL 32119 | 2 | 2 | 922 | $145,000 | $157 | 84 days |
| 417 Banana Cay Drive Unit FSouth Daytona, FL 32119 | 2 | 2 | 922 | $109,000 | $118 | 123 days |
| 428 Banana Cay Drive Unit ASouth Daytona, FL 32119 | 2 | 2 | 922 | $92,500 | $100 | 186 days |
| 418 Banana Cay Drive Unit ESouth Daytona, FL 32119 | 2 | 2 | 922 | $97,500 | $105 | 186 days |
| 417 Banana Cay Drive Unit JSouth Daytona, FL 32119 | 2 | 2 | 922 | $110,000 | $119 | 228 days |
| 415 Banana Cay Drive Unit BSouth Daytona, FL 32119 | 2 | 2 | 922 | $146,999 | $159 | 339 days |
| 415 Banana Cay Drive Unit FSouth Daytona, FL 32119 | 2 | 2 | 922 | $177,000 | $191 | 368 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 420 Banana Cay Drive Unit ASouth Daytona, FL 32119 | 2 | 2 | 922 | $152,500 | 100.0% | $165 | 175 days | Aug 19, 2026 |
| 426 Banana Cay Drive Unit ISouth Daytona, FL 32119 | 2 | 2 | 922 | $116,500 | 100.0% | $126 | 205 days | Aug 6, 2026 |
| 411 Banana Cay Drive Unit CSouth Daytona, FL 32119 | 2 | 2 | 922 | $118,000 | 94.4% | $127 | 153 days | Jul 16, 2026 |
| 420 Banana Cay Drive Unit BSouth Daytona, FL 32119 | 2 | 2 | 922 | $125,000 | 96.2% | $135 | 70 days | May 25, 2026 |
| 415 Banana Cay Drive Unit JSouth Daytona, FL 32119 | 2 | 2 | 922 | $148,000 | 100.0% | $160 | 89 days | Jan 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.