Belle Terre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Broadway 2 1 1,005 $525,000 $522 127 days
12 Perthshire Lane 3 3 1,804 $449,900 $249 29 days
34 Seville Orange Path 4 3 2,306 $439,000 $190 131 days
2 Roller Lane 4 3 2,306 $435,000 $188 144 days
2 Roller Ln 4 3 2,306 $435,000 $188 144 days
14 Perrotti Lane 4 2 2,067 $418,440 $202 45 days
10 Persimmon Drive 3 2 1,834 $415,900 $226 111 days
25 Prince Michael Lane 3 2 1,600 $387,900 $242 19 days
107 Pepperdine Drive 3 2 1,600 $379,900 $237 81 days
35 Palm Leaf Lane 4 2 1,517 $374,900 $247 81 days
Average: 3.5 2.3 1,806 $390,389 $229 101 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Beckner Lane 3 2 1,611 $342,990 $212 19 days
35 Belleaire Drive 3 2 2,016 $279,000 $138 1 day
33 Pepperdine Drive N/A N/A N/A $60,000 Unknown 100 days
Average: 3.0 2.0 1,813 $227,330 $175 40 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Citrus Avenue 4 3 3,176 $1,589,000 $1,550,000 $488 12 days 9/19/25
239 Florida Avenue 3 2 2,614 $1,199,000 $1,022,177 $391 180 days 2/24/26
320 Broadway 2 1 1,072 $795,500 $773,000 $721 17 days 8/19/25
225 Garden Circle S 2 2 1,447 $760,000 $760,000 $525 0 days 6/17/26
219 Park Circle S 2 2 1,961 $649,000 $600,000 $305 133 days 12/12/25
320 Broadway 2 1 1,072 $499,950 $458,000 $427 41 days 11/5/25
76 Eagle Harbor Trail 4 3 2,306 $455,000 $452,500 $196 34 days 3/25/26
36 Egan Drive 4 3 2,306 $450,000 $448,079 $194 19 days 3/23/26
1 Rollins Lane 4 3 2,306 $439,900 $435,000 $188 0 days 5/1/26
23 Persimmon Drive 5 4 3,102 $425,000 $425,000 $137 26 days 5/5/26
Average: 3.5 2.4 1,912 $416,926 $404,242 $233 86 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.