Bellair Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2727 N Atlantic Avenue Unit 801-802 2 4 2,052 $975,000 $475 14 days
2727 N Atlantic Avenue Unit 5120 2 2 843 $257,000 $304 190 days
2727 N Atlantic Avenue Unit 414 2 2 843 $205,000 $243 238 days
2727 N Atlantic Avenue Unit 109 2 2 890 $190,000 $213 546 days
2727 N Atlantic Avenue Unit 415 1 1 600 $175,000 $291 7 days
2727 N Atlantic Avenue Unit 4030 1 1 600 $164,900 $274 100 days
2727 N Atlantic Avenue Unit 3170 N/A 1 344 $128,900 $374 158 days
Average: 1.7 1.9 881 $299,400 $311 180 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2727 N Atlantic Avenue Unit 101 2 2 903 $159,900 $177 10 days
Average: 2.0 2.0 903 $159,900 $177 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2727 N Atlantic Avenue Unit 521 3 2 1,053 $259,500 $247,000 $234 46 days 1/26/26
2727 N Atlantic Avenue Unit 409 2 2 890 $209,900 $210,000 $235 15 days 12/12/25
2727 N Atlantic Avenue Unit 4190 2 2 929 $199,900 $190,000 $204 49 days 7/17/26
2727 N Atlantic Avenue Unit 204 1 1 600 $160,000 $149,500 $249 85 days 1/26/26
2727 N Atlantic Avenue Unit 107 1 1 600 $149,900 $128,000 $213 380 days 6/29/26
Average: 1.8 1.6 814 $195,840 $184,900 $227 115 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.