Atlantic Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2709 Ocean Drive S 4 4 3,127 $4,250,000 $1,359 21 days
141 35th Avenue S 5 5 3,878 $3,495,000 $901 63 days
Ocean Drive S N/A N/A N/A $2,999,000 Unknown 150 days
22 27th Avenue S 4 4 2,954 $2,899,000 $981 28 days
28 26th Avenue S 4 4 2,785 $2,195,000 $788 38 days
121 32nd Avenue S 4 4 3,302 $2,177,000 $659 136 days
3218 1st Street S 3 2 1,583 $1,475,000 $931 81 days
2659 Almonaster Street 3 4 2,537 $1,450,000 $571 161 days
319 St Augustine Boulevard 3 4 2,367 $1,325,000 $559 161 days
34th Avenue S N/A N/A N/A $1,199,990 Unknown 1445 days
Average: 3.2 3.2 2,231 $1,598,730 $629 176 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 32nd Avenue S 4 3 2,484 $1,125,000 $452 244 days
Average: 4.0 3.0 2,484 $1,125,000 $452 244 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3516 1st Street S 4 4 3,468 $3,497,000 $3,200,000 $922 0 days 8/29/25
3007 Ocean Drive S 4 4 3,004 $2,900,000 $2,900,000 $965 0 days 5/29/26
3409 1st Street S 5 4 3,510 $2,895,000 $2,800,000 $797 166 days 11/13/25
3618 1st Street S 3 4 4,545 $2,895,000 $2,700,000 $594 27 days 3/19/26
2808 2nd Street S 4 3 2,848 $2,295,000 $2,247,500 $789 97 days 1/8/26
31 26th Avenue S 4 4 2,863 $2,150,000 $2,100,000 $733 12 days 4/2/26
3001 1st Street S 4 3 2,154 $1,995,000 $1,850,000 $858 37 days 3/18/26
123 30th Avenue S 4 3 2,192 $1,850,000 $1,836,000 $837 2 days 2/10/26
236 32nd Avenue S 4 4 3,124 $1,670,000 $1,670,000 $534 2 days 8/26/25
437 S 34th Avenue 4 4 3,561 $1,495,000 $1,500,000 $421 6 days 12/9/25
Average: 3.5 3.1 2,550 $1,630,113 $1,563,312 $609 32 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.