Ardisia Park Phases 1 & 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
763 Junonia Boulevard 4 3 2,697 $593,355 $220 5 days
746 Junonia Boulevard 3 3 2,505 $576,305 $230 5 days
683 Moon Shell Circle 4 4 2,766 $567,405 $205 6 days
755 Junonia Boulevard 3 2 2,171 $559,955 $257 5 days
687 Moon Shell Circle 3 3 2,035 $481,340 $236 11 days
Average: 3.4 3.0 2,434 $555,672 $229 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.