Aliki Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2828 N Atlantic Avenue Unit 2105 3 3 2,135 $770,000 $360 129 days
2828 N Atlantic Avenue Unit 302 2 2 1,350 $615,000 $455 150 days
2828 N Atlantic Avenue Unit 302 2 2 1,350 $615,000 $455 536 days
2828 N Atlantic Avenue Unit 701 2 2 1,360 $495,000 $363 148 days
2828 N Atlantic Avenue Unit 701 2 2 1,360 $495,000 $363 172 days
2828 N Atlantic Avenue Unit 205 2 2 1,360 $415,000 $305 55 days
2828 N Atlantic Avenue Unit 1505 2 2 1,295 $399,995 $308 65 days
2828 N Atlantic Avenue Unit 1505 2 2 1,295 $399,995 $308 65 days
2828 N Atlantic Avenue Unit 303 2 2 1,178 $399,900 $339 311 days
2828 N Atlantic Avenue Unit 1604 2 2 1,275 $395,000 $309 14 days
Average: 2.1 2.1 1,376 $474,599 $343 146 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2828 N Atlantic Avenue Unit 1902 2 2 1,360 $599,000 $575,000 $422 133 days 2/2/26
2828 N Atlantic Avenue 202 Unit 202 2 2 1,360 $610,000 $550,000 $404 230 days 9/21/25
2828 N Atlantic Avenue Unit 1903 2 2 1,275 $495,000 $450,000 $352 165 days 11/7/25
2828 N Atlantic Avenue Unit 1202 2 2 1,295 $449,999 $410,000 $316 137 days 6/25/26
2828 N Atlantic Avenue Unit 1804 2 2 1,178 $420,000 $395,000 $335 44 days 8/14/26
2828 N Atlantic Avenue Unit 1804 2 2 1,178 $420,000 $395,000 $335 71 days 7/18/26
2828 N Atlantic Avenue Unit 1704 2 2 1,275 $433,000 $390,000 $305 92 days 6/1/26
2828 N Atlantic Avenue Unit 1704 2 2 1,275 $433,000 $390,000 $305 45 days 6/3/26
2828 N Atlantic Avenue Unit 1205 2 2 1,350 $365,000 $350,000 $259 925 days 3/9/26
2828 N Atlantic Avenue Unit 703 1 1 940 $180,000 $200,000 $212 27 days 3/26/26
Average: 1.9 1.9 1,248 $440,499 $410,500 $325 186 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.