1661 Riverside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2140 Post Street 4 3 2,514 $750,000 $298 14 days
2358-2360 Forbes Street 4 4 3,228 $545,000 $168 29 days
2050 Forbes Street N/A 4 1,962 $444,900 $226 179 days
2050 Forbes Street N/A N/A 1,962 $444,900 $226 203 days
1661 Riverside Avenue Unit 305 2 2 1,305 $415,000 $318 67 days
2337 Gilmore Street 3 2 1,180 $389,900 $330 86 days
1661 Riverside Avenue Unit 309 2 2 1,081 $345,000 $319 64 days
Average: 3.0 2.8 1,890 $476,385 $269 92 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1661 Riverside Avenue Unit 313 2 2 1,048 $340,000 $324 83 days
Average: 2.0 2.0 1,048 $340,000 $324 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1661 Riverside Avenue Unit 426 3 3 1,929 $625,000 $625,000 $324 0 days 6/30/26
2221 Post Street 4 3 2,208 $639,000 $615,000 $278 40 days 5/22/26
1661 Riverside Avenue Unit 214 3 3 1,929 $625,000 $590,000 $305 28 days 8/31/26
1661 Riverside Avenue Unit 111 2 3 1,481 $489,000 $468,000 $316 110 days 12/16/25
1661 Riverside Avenue Unit 120 2 3 1,262 $435,000 $415,000 $328 19 days 2/4/26
1661 Riverside Avenue Unit 406 2 2 1,305 $425,000 $415,000 $318 218 days 1/15/26
1661 Riverside Avenue Unit 407 2 2 1,305 $399,000 $385,000 $295 47 days 8/21/26
1661 Riverside Avenue Unit 303 2 2 1,048 $389,000 $375,000 $357 91 days 10/10/25
1661 Riverside Avenue Unit 213 2 2 1,145 $319,500 $319,000 $278 0 days 10/10/25
2224 Dellwood Avenue 3 2 1,674 $295,000 $275,000 $164 18 days 4/3/26
Average: 2.5 2.4 1,479 $432,227 $417,181 $279 59 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.