Ormond Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 & 6 Aviator Way N/A 7 N/A $5,950,000 Unknown 129 days
2627 John Anderson Drive 6 7 7,400 $5,000,000 $675 172 days
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 127 days
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 133 days
16XX N US-1 N/A N/A N/A $4,000,000 Unknown 2037 days
1025 Sudbury Lane 4 5 5,564 $3,750,000 $673 79 days
1025 Sudbury Lane 4 5 5,547 $3,750,000 $676 79 days
570 Memorial Circle N/A N/A N/A $3,590,000 Unknown 172 days
890 N US Highway 1 N/A N/A N/A $3,500,000 Unknown 826 days
641 Woodbridge Drive 4 6 4,642 $3,159,000 $680 149 days
Average: 3.0 2.6 1,971 $577,966 $271 152 days
Viewing 1 - 10 of 1161
Viewing 1 - 10 of 1161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 John Anderson Drive N/A N/A N/A $4,200,000 Unknown 608 days
253 John Anderson Drive 6 8 9,436 $2,999,999 $317 0 days
253 John Anderson Drive 6 8 9,436 $2,999,999 $317 0 days
725 W Granada Boulevard N/A N/A N/A $2,500,000 Unknown 140 days
200 John Anderson Drive 3 4 3,856 $2,500,000 $648 790 days
200 John Anderson Drive 3 5 3,920 $2,500,000 $637 850 days
339 Ocean Shore Boulevard 5 5 3,582 $2,489,500 $695 442 days
1117 Oxbridge Lane 4 5 5,352 $1,897,000 $354 109 days
1117 Oxbridge Lane 4 5 5,352 $1,897,000 $354 117 days
2360 Ocean Shore Boulevard Unit 405 3 5 2,656 $1,895,000 $713 0 days
Average: 3.2 2.6 2,122 $545,305 $239 99 days
Viewing 1 - 10 of 259
Viewing 1 - 10 of 259
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
435 Ocean Shore Boulevard 3 4 3,456 $3,499,000 $3,175,000 $918 103 days 4/24/26
770 John Anderson Drive 5 5 5,160 $3,000,000 $2,975,000 $576 53 days 6/22/26
427 Pine Bluff Trail 5 8 8,180 $3,150,000 $2,895,000 $353 133 days 4/21/26
427 Pine Bluff Trail 5 8 6,510 $3,150,000 $2,895,000 $444 204 days 2/10/26
717 Ocean Shore Boulevard 5 4 5,013 $2,999,990 $2,800,000 $558 705 days 2/27/26
717 Ocean Shore Boulevard 5 4 5,013 $2,999,990 $2,800,000 $558 631 days 5/4/26
763 N Beach Street 7 8 6,741 $2,799,999 $2,750,000 $407 53 days 9/3/26
763 N Beach Street 7 8 8,657 $2,799,999 $2,750,000 $317 270 days 6/17/26
70 Riverside Drive 5 6 5,001 $2,725,000 $2,600,000 $519 63 days 5/13/26
70 Riverside Drive 5 6 5,001 $2,725,000 $2,600,000 $519 16 days 6/23/26
Average: 3.2 2.5 1,989 $477,523 $456,255 $228 108 days
Viewing 1 - 10 of 2370
Viewing 1 - 10 of 2370
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Beaches Real Estate Company.